Karnataka · health
Hospitals in Mysuru
94 hospitals and health facilities in Mysuru district, Karnataka.
By category
By care type
Systems of medicine
Largest facilities by beds
| Facility | Category | Town | Beds |
|---|---|---|---|
| A V Hospital | — | — | — |
| Adithya Adhikari Hospital | — | — | — |
| Amrita Kripa Hospital | — | — | — |
| Annapoorna Orthopaedic and Speciality Hospital | — | — | — |
| Apollo Bgs Hospital | — | — | — |
| Arvind Nursing Home | — | — | — |
| Ashwini Nursing Home | — | — | — |
| Bahusar Nursing Home | — | — | — |
| Basappa Memorial Hospital | — | — | — |
| Bhagwan Mahaveer Darshan Eye Hospital | — | — | — |
About Mysuru district — codes, villages, PIN codes →
Other districts in Karnataka
Questions this page answers
How many hospitals are in Mysuru?
94 facilities are listed for Mysuru district as of 2026-07-05: 92 not stated, 2 public/ government.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.