Union Budget
Union Budget 2016-17
Headline figures from Budget at a Glance.
| Item | Actuals |
|---|---|
| Revenue Deficit : percentage of GDP | 2.1 pct_of_gdp |
| Primary Deficit : percentage of GDP | 0.4 pct_of_gdp |
| Effective Revenue Deficit : percentage of GDP | 1 pct_of_gdp |
| Fiscal Deficit - percentage of GDP | 3.5 pct_of_gdp |
| Revenue Receipts | 13,74,203 rs_crore |
| Tax Revenue (Net to Centre) | 11,01,372 rs_crore |
| Non-Tax Revenue | 2,72,831 rs_crore |
| Capital Receipts | 6,00,991 rs_crore |
| Recovery of Loans | 17,630 rs_crore |
| Other Receipts | 47,743 rs_crore |
| Borrowings and Other | 5,35,618 rs_crore |
| Total Receipts | 19,75,194 rs_crore |
| Total Expenditure | 19,75,194 rs_crore |
| On Rev enue Account | 16,90,584 rs_crore |
| Interest Payments | 4,80,714 rs_crore |
| Grants in Aid for creation of capital assets | 1,65,733 rs_crore |
| On Capital Acccount | 2,84,610 rs_crore |
| Revenue Deficit | 3,16,381 rs_crore |
| Effective Revenue Deficit | 1,50,648 rs_crore |
| Fiscal Deficit [9-(1+5+6)] | 5,35,618 rs_crore |
| Primary Deficit | 54,904 rs_crore |
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.