Union Budget
Union Budget 2017-18
Headline figures from Budget at a Glance.
| Item | Budget estimate | Revised estimate |
|---|---|---|
| Effective Revenue Deficit : percentage of GDP | 0.7 pct_of_gdp | 1.5 pct_of_gdp |
| Revenue Deficit : percentage of GDP | 1.9 pct_of_gdp | 2.6 pct_of_gdp |
| Primary Deficit : percentage of GDP | 0.1 pct_of_gdp | 0.4 pct_of_gdp |
| Fiscal Deficit - percentage of GDP | 3.2 pct_of_gdp | 3.5 pct_of_gdp |
| Revenue Receipts | 15,15,771 rs_crore | 15,05,428 rs_crore |
| Tax Revenue (Net to Centre) | 12,27,014 rs_crore | 12,69,454 rs_crore |
| Non-Tax Revenue | 2,88,757 rs_crore | 2,35,974 rs_crore |
| Capital Receipts | 6,30,964 rs_crore | 7,12,322 rs_crore |
| Recovery of Loans | 11,933 rs_crore | 17,473 rs_crore |
| Other Receipts | 72,500 rs_crore | 1,00,000 rs_crore |
| Borrowings and Other | 5,46,531 rs_crore | 5,94,849 rs_crore |
| Total Receipts | 21,46,735 rs_crore | 22,17,750 rs_crore |
| Total Expenditure | 21,46,735 rs_crore | 22,17,750 rs_crore |
| On Rev enue Account | 18,36,934 rs_crore | 19,44,305 rs_crore |
| Interest Payments | 5,23,078 rs_crore | 5,30,843 rs_crore |
| Grants in Aid for creation of capital assets | 1,95,350 rs_crore | 1,89,245 rs_crore |
| On Capital Acccount | 3,09,801 rs_crore | 2,73,445 rs_crore |
| Revenue Deficit | 3,21,163 rs_crore | 4,38,877 rs_crore |
| Effective Revenue Deficit | 1,25,813 rs_crore | 2,49,632 rs_crore |
| Fiscal Deficit [9-(1+5+6)] | 5,46,531 rs_crore | 5,94,849 rs_crore |
| Primary Deficit | 23,453 rs_crore | 64,006 rs_crore |
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.