Union Budget
Union Budget 2023-24
Headline figures from Budget at a Glance.
| Item | Budget estimate |
|---|---|
| Primary Deficit : percentage of GDP | 203 pct_of_gdp |
| NA | 13,70,949 rs_crore |
| Fiscal Deficit : percentage of GDP | 5.9 pct_of_gdp |
| Revenue Deficit : percentage of GDP | 2.9 pct_of_gdp |
| Effective Revenue Deficit : percentage of GDP | 1.7 pct_of_gdp |
| Revenue Receipts | 26,32,281 rs_crore |
| Tax Revenue (Net to Centre) | 23,30,631 rs_crore |
| Non Tax Revenue | 3,01,650 rs_crore |
| Recovery of Loans | 23,000 rs_crore |
| Other Receipts | 61,000 rs_crore |
| Total Receipts | 45,03,097 rs_crore |
| Total Expenditure | 45,03,097 rs_crore |
| On Revenue Account of which | 35,02,136 rs_crore |
| Interest Payments | 10,79,971 rs_crore |
| Grants in Aid for creation of capital assests | 3,69,988 rs_crore |
| On Capital Account | 10,00,961 rs_crore |
| Revenue Deficit | 8,69,855 rs_crore |
| Effective Revenue Deficit | 4,99,867 rs_crore |
| Fiscal Deficit [9-(1+5+6)] | 17,86,816 rs_crore |
| Primary Deficit | 7,06,845 rs_crore |
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.