Union Budget
Union Budget 2022-23
Headline figures from Budget at a Glance.
| Item | Budget estimate | Revised estimate |
|---|---|---|
| NA | 10,67,889 rs_crore | 18,38,819 rs_crore |
| Effective Revenue Deficit : percentage of GDP | 2.6 pct_of_gdp | 2.9 pct_of_gdp |
| Revenue Deficit : percentage of GDP | 3.8 pct_of_gdp | 4.1 pct_of_gdp |
| Primary Deficit : percentage of GDP | 2.8 pct_of_gdp | 3 pct_of_gdp |
| Fiscal Deficit : percentage of GDP | 6.4 pct_of_gdp | 6.4 pct_of_gdp |
| Revenue Receipts | 22,04,422 rs_crore | 23,48,413 rs_crore |
| Tax Revenue (Net to Centre) | 19,34,771 rs_crore | 20,86,662 rs_crore |
| Non Tax Revenue | 2,69,651 rs_crore | 2,61,751 rs_crore |
| Recovery of Loans | 14,291 rs_crore | 23,500 rs_crore |
| Other Receipts | 65,000 rs_crore | 60,000 rs_crore |
| Total Receipts | 39,44,909 rs_crore | 41,87,232 rs_crore |
| Total Expenditure | 39,44,909 rs_crore | 41,87,232 rs_crore |
| On Revenue Account of which | 31,94,663 rs_crore | 34,58,959 rs_crore |
| Interest Payments | 9,40,651 rs_crore | 9,40,651 rs_crore |
| Grants in Aid for creation of capital assests | 3,17,643 rs_crore | 3,25,588 rs_crore |
| On Capital Account | 7,50,246 rs_crore | 7,28,274 rs_crore |
| Revenue Deficit | 9,90,241 rs_crore | 11,10,546 rs_crore |
| Effective Revenue Deficit | 6,72,598 rs_crore | 7,84,958 rs_crore |
| Fiscal Deficit [9-(1+5+6)] | 16,61,196 rs_crore | 17,55,319 rs_crore |
| Primary Deficit | 7,20,545 rs_crore | 8,14,668 rs_crore |
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.