Uttar Pradesh · health
Hospitals in Agra
199 hospitals and health facilities in Agra district, Uttar Pradesh.
By category
By care type
Systems of medicine
Largest facilities by beds
| Facility | Category | Town | Beds |
|---|---|---|---|
| Abhilasha Nursing Home and Ultrasound Centre | — | — | — |
| Agarwal Bone Hospital | — | — | — |
| Agarwal Eye Care Hospital | — | — | — |
| Agarwal Eye Hospital | — | — | — |
| Agarwal Hospital | — | — | — |
| Agra Charitable Eye Centre | — | — | — |
| Agra Heart Hospital | — | — | — |
| Agra Medical and Cardiac Research Centre (P) Ltd | — | — | — |
| Ahuja Hospitals | — | — | — |
| Amarnath Hospital | — | — | — |
About Agra district — codes, villages, PIN codes →
Other districts in Uttar Pradesh
Questions this page answers
How many hospitals are in Agra?
199 facilities are listed for Agra district as of 2026-07-05: 192 not stated, 7 private.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.