Uttar Pradesh · health
Hospitals in Lucknow
272 hospitals and health facilities in Lucknow district, Uttar Pradesh.
By category
By care type
Systems of medicine
Largest facilities by beds
| Facility | Category | Town | Beds |
|---|---|---|---|
| A.M.Hospital(Azra Memorial Hospital) | — | — | — |
| Aastha Center For Geriatric Medicine | — | — | — |
| Abhinav Drishti Eye Hospital | — | — | — |
| Adarsh Hospital and Welfair Center | — | — | — |
| Addya Hospital | — | — | — |
| Agrawal Eye Foundation | — | — | — |
| Ajanta Hospital and Ivf Centre Pvt. Limited | — | — | — |
| Aligani Hospital and Heart Centre | — | — | — |
| Aliganj Orthopadic and Orthoscopy Centre | — | — | — |
| Anand Hospital and Heart Center | — | — | — |
About Lucknow district — codes, villages, PIN codes →
Other districts in Uttar Pradesh
Questions this page answers
How many hospitals are in Lucknow?
272 facilities are listed for Lucknow district as of 2026-07-05: 261 not stated, 7 public/ government, 4 private.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.