Union Budget
Union Budget 2018-19
Headline figures from Budget at a Glance.
| Item | Budget estimate |
|---|---|
| Primary Deficit : percentage of GDP | 0.3 pct_of_gdp |
| Fiscal Deficit - percentage of GDP | 3.3 pct_of_gdp |
| Revenue Deficit : percentage of GDP | 2.2 pct_of_gdp |
| Effective Revenue Deficit : percentage of GDP | 1.2 pct_of_gdp |
| Revenue Receipts | 17,25,738 rs_crore |
| Tax Revenue (Net to Centre) | 14,80,649 rs_crore |
| Non-Tax Revenue | 2,45,089 rs_crore |
| Capital Receipts | 7,16,475 rs_crore |
| Recovery of Loans | 12,199 rs_crore |
| Other Receipts | 80,000 rs_crore |
| Borrowings and Other | 6,24,276 rs_crore |
| Total Receipts | 24,42,213 rs_crore |
| Total Expenditure | 24,42,213 rs_crore |
| On Rev enue Account | 21,41,772 rs_crore |
| Interest Payments | 5,75,795 rs_crore |
| Grants in Aid for creation of capital assets | 1,95,345 rs_crore |
| On Capital Acccount | 3,00,441 rs_crore |
| Revenue Deficit | 4,16,034 rs_crore |
| Effective Revenue Deficit | 2,20,689 rs_crore |
| Fiscal Deficit [9-(1+5+6)] | 6,24,276 rs_crore |
| Primary Deficit | 48,481 rs_crore |
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.