Union Budget
Union Budget 2019-20
Headline figures from Budget at a Glance.
| Item | Actuals |
|---|---|
| Revenue Deficit : percentage of GDP | 3.3 pct_of_gdp |
| Primary Deficit : percentage of GDP | 1.6 pct_of_gdp |
| Effective Revenue Deficit : percentage of GDP | 2.4 pct_of_gdp |
| Fiscal Deficit - percentage of GDP | 4.6 pct_of_gdp |
| Revenue Receipts | 16,84,059 rs_crore |
| Tax Revenue (Net to Centre) | 13,56,902 rs_crore |
| Non-Tax Revenue | 3,27,157 rs_crore |
| Capital Receipts | 10,02,271 rs_crore |
| Recovery of Loans | 18,316 rs_crore |
| Other Receipts | 50,304 rs_crore |
| Borrowings and Other Liabilitites | 9,33,651 rs_crore |
| Total Receipts | 26,86,330 rs_crore |
| Total Expenditure | 26,86,330 rs_crore |
| On Rev enue Account of which | 23,50,604 rs_crore |
| Interest Payments | 6,12,070 rs_crore |
| Grants in Aid for creation of capital assets | 1,85,641 rs_crore |
| On Capital Acccount | 3,35,726 rs_crore |
| Revenue Deficit | 6,66,545 rs_crore |
| Effective Revenue Deficit | 4,80,904 rs_crore |
| Fiscal Deficit [9-(1+5+6)] | 9,33,651 rs_crore |
| Primary Deficit | 3,21,581 rs_crore |
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.