Union Budget
Union Budget 2020-21
Headline figures from Budget at a Glance.
| Item | Budget estimate | Revised estimate |
|---|---|---|
| Effective Revenue Deficit : percentage of GDP | 1.8 pct_of_gdp | 6.3 pct_of_gdp |
| Revenue Deficit : percentage of GDP | 2.7 pct_of_gdp | 7.5 pct_of_gdp |
| Fiscal Deficit - percentage of GDP | 3.5 pct_of_gdp | 9.5 pct_of_gdp |
| Primary Deficit : percentage of GDP | 0.4 pct_of_gdp | 5.9 pct_of_gdp |
| Revenue Receipts | 20,20,926 rs_crore | 15,55,153 rs_crore |
| Tax Revenue (Net to Centre) | 16,35,909 rs_crore | 13,44,501 rs_crore |
| Non-Tax Revenue | 3,85,017 rs_crore | 2,10,652 rs_crore |
| Capital Receipts | 10,21,304 rs_crore | 18,95,152 rs_crore |
| Recovery of Loans | 14,967 rs_crore | 14,497 rs_crore |
| Other Receipts | 2,10,000 rs_crore | 32,000 rs_crore |
| Borrowings and Other Liabilitites | 7,96,337 rs_crore | 18,48,655 rs_crore |
| Total Receipts | 30,42,230 rs_crore | 34,50,305 rs_crore |
| Total Expenditure | 30,42,230 rs_crore | 34,50,305 rs_crore |
| On Rev enue Account of which | 26,30,145 rs_crore | 30,11,142 rs_crore |
| Interest Payments | 7,08,203 rs_crore | 6,92,900 rs_crore |
| Grants in Aid for creation of capital assets | 2,06,500 rs_crore | 2,30,376 rs_crore |
| On Capital Acccount | 4,12,085 rs_crore | 4,39,163 rs_crore |
| Revenue Deficit | 6,09,219 rs_crore | 14,55,989 rs_crore |
| Effective Revenue Deficit | 4,02,719 rs_crore | 12,25,613 rs_crore |
| Fiscal Deficit [9-(1+5+6)] | 7,96,337 rs_crore | 18,48,655 rs_crore |
| Primary Deficit | 88,134 rs_crore | 11,55,755 rs_crore |
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.