Union Budget
Union Budget 2021-22
Headline figures from Budget at a Glance.
| Item | Budget estimate | Actuals |
|---|---|---|
| NA | — | 8,35,520 rs_crore |
| Revenue Deficit : percentage of GDP | 5.1 pct_of_gdp | 4.4 pct_of_gdp |
| Effective Revenue Deficit : percentage of GDP | 4.1 pct_of_gdp | 3.3 pct_of_gdp |
| Fiscal Deficit : percentage of GDP | — | 6.7 pct_of_gdp |
| Primary Deficit : percentage of GDP | 3.1 pct_of_gdp | 3.3 pct_of_gdp |
| Fiscal Deficit - percentage of GDP | 6.8 pct_of_gdp | — |
| Revenue Receipts | 17,88,424 rs_crore | 21,69,905 rs_crore |
| Tax Revenue (Net to Centre) | 15,45,396 rs_crore | 18,04,793 rs_crore |
| Non-Tax Revenue | 2,43,028 rs_crore | — |
| Non Tax Revenue | — | 3,65,112 rs_crore |
| Capital Receipts | 16,94,812 rs_crore | — |
| Recovery of Loans | 13,000 rs_crore | 24,737 rs_crore |
| Other Receipts | 1,75,000 rs_crore | 14,638 rs_crore |
| Borrowings and Other Liabilitites | 15,06,812 rs_crore | — |
| Total Receipts | 34,83,236 rs_crore | 37,93,801 rs_crore |
| Total Expenditure | 34,83,236 rs_crore | 37,93,801 rs_crore |
| On Rev enue Account of which | 29,29,000 rs_crore | — |
| On Revenue Account of which | — | 32,00,926 rs_crore |
| Interest Payments | 8,09,701 rs_crore | 8,05,499 rs_crore |
| Grants in Aid for creation of capital assets | 2,19,112 rs_crore | — |
| Grants in Aid for creation of capital assests | — | 2,42,646 rs_crore |
| On Capital Acccount | 5,54,236 rs_crore | — |
| On Capital Account | — | 5,92,874 rs_crore |
| Revenue Deficit | 11,40,576 rs_crore | 10,31,021 rs_crore |
| Effective Revenue Deficit | 9,21,464 rs_crore | 7,88,375 rs_crore |
| Fiscal Deficit [9-(1+5+6)] | 15,06,812 rs_crore | 15,84,521 rs_crore |
| Primary Deficit | 6,97,111 rs_crore | 7,89,022 rs_crore |
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.