Registrar of Companies
Companies under ROC Delhi
5,61,757 companies in the MCA register, 3,58,860 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
5,61,757
Companies
3,58,860
Active
15,596
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| BHARAT SANCHAR NIGAM LIMITED | U74899DL2000GOI107739 | ₹1,76,714.69 crore |
| AI ASSETS HOLDING LIMITED | U74999DL2018GOI328865 | ₹63,022.59 crore |
| TATA TELESERVICES LIMITED | U74899DL1995PLC066685 | ₹55,055.64 crore |
| AMAZON DATA SERVICES INDIA PRIVATE LIMITED | U74999DL2016FTC301945 | ₹53,969.1 crore |
| AIR INDIA LIMITED | U62200HR2007PLC111539 | ₹36,351.94 crore |
| DELHI METRO RAIL CORPORATION LIMITED | U74899DL1995GOI068150 | ₹25,074.06 crore |
| DEDICATED FREIGHT CORRIDOR CORPORATION OF INDIA LIMITED | U60232DL2006GOI155068 | ₹15,729 crore |
| UTTAR HARYANA BIJLI VITRAN NIGAM LIMITED | U40109HR1999SGC034166 | ₹15,711.02 crore |
| ONGC VIDESH ROVUMA LIMITED | U11201DL2019GOI348673 | ₹15,591.99 crore |
| NATIONAL HIGH SPEED RAIL CORPORATION LIMITED | U60200DL2016GOI291002 | ₹15,006 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| AARA COFFEE PRIVATE LIMITED | U01272HR2026PTC146247 | 2026-06-01 |
| GURSIMRAN NONWOVEN PRIVATE LIMITED | U13999HR2026PTC146216 | 2026-06-01 |
| PEPPERCRAFT INDIA PRIVATE LIMITED | U14101HR2026PTC146210 | 2026-06-01 |
| INNIX FASHION PRIVATE LIMITED | U14101HR2026PTC146213 | 2026-06-01 |
| INSAN POWER TECHNOLOGIES PRIVATE LIMITED | U17019HR2026PTC146224 | 2026-06-01 |
| HIND PETROCHEMICALS PRIVATE LIMITED | U19201HR2026PTC146241 | 2026-06-01 |
| BIOXCHANGE PRIVATE LIMITED | U19204HR2026PTC146242 | 2026-06-01 |
| MOMZLAB PRIVATE LIMITED | U21002HR2026PTC146206 | 2026-06-01 |
| PENIPHARM ASSIDUOUSS PRIVATE LIMITED | U21009HR2026PTC146227 | 2026-06-01 |
| JMD TECHNOPACK PRIVATE LIMITED | U22203HR2026PTC146255 | 2026-06-01 |
Other Registrars
Questions this page answers
How many companies are registered in ROC Delhi?
5,61,757 companies in the MCA register, of which 3,58,860 are active, as of 2026-07-05.
How many were registered in 2026?
15,596 so far in 2026; 32,206 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.