Registrar of Companies
Companies under ROC Kanpur
2,42,693 companies in the MCA register, 1,85,871 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
2,42,693
Companies
1,85,871
Active
13,093
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| U. P. POWER CORPORATION LIMITED | U32201UP1999SGC024928 | ₹1,57,334.8 crore |
| PURVANCHAL VIDYUT VITRAN NIGAM LIMITED | U31200UP2003SGC027461 | ₹34,716.32 crore |
| DAKSHINANCHAL VIDYUT VITRAN NIGAM LIMITED | U31200UP2003SGC027460 | ₹31,726.39 crore |
| PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED | U31200UP2003SGC027458 | ₹25,870.68 crore |
| U.P. RAJYA VIDYUT UTPADAN NIGAM LIMITED | U31901UP1985SGC007135 | ₹25,711.41 crore |
| U.P. POWER TRANSMISSION CORPORATION LIMITED | U40101UP2004SGC028687 | ₹23,410.35 crore |
| MADHYANCHAL VIDYUT VITRAN NIGAM LIMITED | U31200UP2003SGC027459 | ₹19,234.3 crore |
| ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED | U29270UP2021GOI150734 | ₹18,189.79 crore |
| NOIDA INTERNATIONAL AIRPORT LIMITED | U62100UP2018SGC107238 | ₹12,756.07 crore |
| UTTAR PRADESH METRO RAIL CORPORATION LIMITED | U60300UP2013SGC060836 | ₹7,166.14 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| SMBIOTECH MUSHROOMS PRIVATE LIMITED | U01136UW2026PTC253956 | 2026-06-01 |
| BALVINDER MALLI FARMER PRODUCER COMPANY LIMITED | U01610UP2026PTC248566 | 2026-06-01 |
| OMDHATRY AGRO FARMER PRODUCER COMPANY LIMITED | U01611UP2026PTC248563 | 2026-06-01 |
| HARCHARAN LAL & SONS BIOAGRO FARMER PRODUCER COMPANY LIMITED | U01611UP2026PTC248595 | 2026-06-01 |
| KALYANI AGROFOOD PRIVATE LIMITED | U10611UP2026PTC248582 | 2026-06-01 |
| MAAYKA FOODS PRIVATE LIMITED | U10711UW2026PTC253993 | 2026-06-01 |
| SHUBHSUTRA PRODUCTS PRIVATE LIMITED | U10790UW2026PTC254000 | 2026-06-01 |
| SEVENGREEN NATURALS PRIVATE LIMITED | U10790UW2026PTC254002 | 2026-06-01 |
| TADKALAB FOODS (OPC) PRIVATE LIMITED | U10795UP2026OPC248596 | 2026-06-01 |
| PICKEDBYNATURE PRIVATE LIMITED | U10799UP2026PTC248605 | 2026-06-01 |
Other Registrars
Questions this page answers
How many companies are registered in ROC Kanpur?
2,42,693 companies in the MCA register, of which 1,85,871 are active, as of 2026-07-05.
How many were registered in 2026?
13,093 so far in 2026; 25,514 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.