Registrar of Companies
Companies under ROC Kolkata
2,59,211 companies in the MCA register, 1,56,614 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
2,59,211
Companies
1,56,614
Active
5,039
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| SREI EQUIPMENT FINANCE LIMITED | U70101WB2006PLC109898 | ₹11,692.68 crore |
| NATIONAL INSURANCE COMPANY LIMITED | U10200WB1906GOI001713 | ₹9,375 crore |
| THE WEST BENGAL POWER DEVELOPMENT CORPORATION LIMITED | U40104WB1985SGC039154 | ₹8,285.21 crore |
| COAL INDIA LIMITED | L23109WB1973GOI028844 | ₹6,162.73 crore |
| WEST BENGALSTATE ELECTRICITY DISTRIBUTION COMPANY LIMITED | U40109WB2007SGC113473 | ₹5,818.7 crore |
| HINDUSTAN CABLES LTD | U31300WB1952GOI020560 | ₹4,865.88 crore |
| EASTERN COALFIELDS LTD | U10101WB1975GOI030295 | ₹4,269.42 crore |
| KOLKATA METRO RAIL CORPORATION LIMITED | U60100WB2008GOI127338 | ₹3,758.62 crore |
| AIR WATER INDIA PRIVATE LIMITED | U74900WB2014FTC203939 | ₹2,829 crore |
| ESSEL MINING & INDUSTRIES LTD. | U51109WB1950PLC018728 | ₹2,656.38 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| LAMA AGRI SOLUTIONS PRIVATE LIMITED | U01500WR2026PTC294403 | 2026-06-01 |
| GREENSWARD CORPORATION PRIVATE LIMITED | U01500WR2026PTC294418 | 2026-06-01 |
| HNB KRISHI SOMPOD FARMERS PRODUCER COMPANY LIMITED | U01611WR2026PTC294422 | 2026-06-01 |
| JAGOVA CONSUMERS PRIVATE LIMITED | U10790WB2026PTC288410 | 2026-06-01 |
| SOLVET PHARMA PRIVATE LIMITED | U10809WR2026PTC294427 | 2026-06-01 |
| ROYAL BENGAL SPIRITS & DISTILLERY PRIVATE LIMITED | U11011WR2026PTC294409 | 2026-06-01 |
| TRIDANT INDIA FOODS AND BEVERAGES PRIVATE LIMITED | U11040WR2026PTC294413 | 2026-06-01 |
| RECORE INDUSTRIES PRIVATE LIMITED | U13999WR2026PTC294400 | 2026-06-01 |
| YOUSUF INTERNATIONAL PRIVATE LIMITED | U15129WR2026PTC294425 | 2026-06-01 |
| MEETEL PRIVATE LIMITED | U17013WR2026PTC294398 | 2026-06-01 |
Other Registrars
Questions this page answers
How many companies are registered in ROC Kolkata?
2,59,211 companies in the MCA register, of which 1,56,614 are active, as of 2026-07-05.
How many were registered in 2026?
5,039 so far in 2026; 10,052 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.