Uttar Pradesh · health
Hospitals in Bulandshahr
52 hospitals and health facilities in Bulandshahr district, Uttar Pradesh.
By category
By care type
Systems of medicine
Largest facilities by beds
| Facility | Category | Town | Beds |
|---|---|---|---|
| Abdullah Hospital | — | — | — |
| Agarwal Mother And Child Hospital | — | — | — |
| Ashirwad Hospital | — | — | — |
| Baba Sukhamal Dalchand Nambardar Hospital | — | — | — |
| Brain and Spin Clinic | — | — | — |
| Champa Devi Medical Maternity Centre | — | — | — |
| Chc Anoopsahar | — | — | — |
| Chc Bhawanbahadur [Bb Nagar] | — | — | — |
| Chc Dibei | — | — | — |
| Chc Gulawati | — | — | — |
About Bulandshahr district — codes, villages, PIN codes →
Other districts in Uttar Pradesh
Questions this page answers
How many hospitals are in Bulandshahr?
52 facilities are listed for Bulandshahr district as of 2026-07-05: 52 not stated.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.