Registrar of Companies
Companies under ROC Jammu
14,847 companies in the MCA register, 11,108 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
14,847
Companies
11,108
Active
989
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| CHENAB VALLEY POWER PROJECTS LIMITED | U40105JK2011GOI003321 | ₹6,802.44 crore |
| JAMMU AND KASHMIR STATE POWER DEVELOPMENT CORPORATION LIMITED | U40101JK1995SGC001418 | ₹2,593.34 crore |
| RATLE HYDROELECTRIC POWER CORPORATION LIMITED | U40105JK2021GOI012380 | ₹1,584.47 crore |
| TML SMART CITY MOBILITY SOLUTIONS (J&K) PRIVATE LIMITED | U34300JK2022PTC013897 | ₹144.88 crore |
| SARVESHWAR FOODS LIMITED | L15312JK2004PLC002444 | ₹123.16 crore |
| JAMMU AND KASHMIR BANK LIMITED | L65110JK1938SGC000048 | ₹110.12 crore |
| J. K. CEMENT SAIFCO PRIVATE LIMITED | U26959JK1997PTC001614 | ₹106.89 crore |
| TRUMBOO INDUSTRIES PRIVATE LIMITED | U26942JK2004PTC002445 | ₹100 crore |
| JAMMU AND KASHMIR DEVELOPMENT FINANCE CORPORATION LIMITED | U65920JK2005GOI002523 | ₹80 crore |
| KHYBER INDUSTRIES PRIVATE LIMITED | U26942JK1982PTC000546 | ₹50 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| H.F ACADEMY FOR EXCELLENCE LLP | ACY-8927 | 2026-06-02 |
| HAMZAH ENTERPRISES LLP | ACY-8981 | 2026-06-02 |
| GR8 AGRO FOODS AND BEVERAGES PRIVATE LIMITED | U11049JK2026PTC019328 | 2026-06-01 |
| NAYA BHARAT CONSTRUCTION CORPORATION PRIVATE LIMITED | U43299JK2026PTC019329 | 2026-06-01 |
| A AND M SECURITY AND SERVICE PRIVATE LIMITED | U80100JK2026PTC019327 | 2026-06-01 |
| PRAARVERSE PRIVATE LIMITED | U82191JK2026PTC019330 | 2026-06-01 |
| AYAAR INTERNATIONAL ASSOCIATION | U88900JK2026NPL019331 | 2026-06-01 |
| EMM & W CONSTRUCTIONS PRIVATE LIMITED | U43299JK2026PTC019325 | 2026-05-31 |
| TASIL ELMY FOUNDATION | U85500JK2026NPL019326 | 2026-05-31 |
| MOSAICX AEROSPACE PRIVATE LIMITED | U26515JK2026PTC019321 | 2026-05-30 |
Other Registrars
Questions this page answers
How many companies are registered in ROC Jammu?
14,847 companies in the MCA register, of which 11,108 are active, as of 2026-07-05.
How many were registered in 2026?
989 so far in 2026; 1,830 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.