Industry
Companies registered in NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS
1,13,564 companies in the MCA register, 86,562 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
1,13,564
Companies
86,562
Active
2,485
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| RELIANCE RETAIL LIMITED | U01100MH1999PLC120563 | ₹8,986.97 crore |
| MURLI INDUSTRIES LIMITED CN | U01110MH1991PLC064271 | ₹2,366.26 crore |
| ASSAM TEA CORPN LIMITED | U01132AS1972SGC001363 | ₹1,209.76 crore |
| VYOMAN INDIA PRIVATE LIMITED | U01100MH2013PTC250524 | ₹966.03 crore |
| CPF (INDIA) PRIVATE LIMITED | U01211TN1997PTC038419 | ₹828.57 crore |
| ADM AGRO INDUSTRIES INDIA PRIVATE LIMITED | U01403MH2009PTC291309 | ₹822.62 crore |
| ENGENRIN HYDRO POWER LIMITED | U01111TG1996PLC023347 | ₹675.34 crore |
| SURYA GLOBAL FLEXIFILMS PRIVATE LIMITED | U01111DL2020PTC363859 | ₹592.4 crore |
| JAPFA COMFEED INDIA PRIVATE LIMITED | U01222PN1995PTC167653 | ₹514.59 crore |
| AVIAGEN INDIA POULTRY BREEDING COMPANY PRIVATE LIMITED | U01222TZ2007FTC016577 | ₹463.99 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| SMBIOTECH MUSHROOMS PRIVATE LIMITED | U01136UW2026PTC253956 | 2026-06-01 |
| NUT MANDI PRIVATE LIMITED | U01252PB2026PTC068544 | 2026-06-01 |
| AARA COFFEE PRIVATE LIMITED | U01272HR2026PTC146247 | 2026-06-01 |
| RUDRAANI GLOBAL PRIVATE LIMITED | U01500AP2026PTC126171 | 2026-06-01 |
| SHREEPARAM ORGANIC FARMERS PRODUCER COMPANY LIMITED | U01500GJ2026PTC178693 | 2026-06-01 |
| YOGIRAJBABA AGRO PRODUCER COMPANY LIMITED | U01500PN2026PTC256291 | 2026-06-01 |
| LAMA AGRI SOLUTIONS PRIVATE LIMITED | U01500WR2026PTC294403 | 2026-06-01 |
| GREENSWARD CORPORATION PRIVATE LIMITED | U01500WR2026PTC294418 | 2026-06-01 |
| BALVINDER MALLI FARMER PRODUCER COMPANY LIMITED | U01610UP2026PTC248566 | 2026-06-01 |
| TAPODAYA FARMER PRODUCER COMPANY LIMITED | U01611MP2026PTC084527 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
- NIC 46 — WholeSale traDe, exCept oF motor vehiCleSa nD motorCyCleS (65,266)
Questions this page answers
How many companies are registered in NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS?
1,13,564 companies in the MCA register, of which 86,562 are active, as of 2026-07-05.
How many were registered in 2026?
2,485 so far in 2026; 6,570 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.