Industry
Companies registered in NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS
1,94,718 companies in the MCA register, 1,16,314 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
1,94,718
Companies
1,16,314
Active
701
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| SARDAR SAROVAR NARMADA NIGAM LIMITED | U45200GJ1988SGC010493 | ₹73,532.19 crore |
| SYNERGIST REALTORS PRIVATE LIMITED | U45203PN2021PTC200464 | ₹9,186.41 crore |
| CAUVERY NEERAVARI NIGAMA LIMITED | U45205KA2003SGC032044 | ₹8,713.88 crore |
| L&T METRO RAIL (HYDERABAD) LIMITED | U45300TG2010PLC070121 | ₹7,413 crore |
| NAGPUR MUMBAI SUPER COMMUNICATION EXPRESSWAY LIMITED | U45309MH2017SGC295599 | ₹7,000.05 crore |
| GMR INFRA SERVICES PRIVATE LIMITED | U45201HR2016PTC099269 | ₹6,108.49 crore |
| DHOLERA INDUSTRIAL CITY DEVELOPMENT LIMITED | U45209GJ2016SGC085839 | ₹5,683.33 crore |
| DME DEVELOPMENT LIMITED | U45202DL2020GOI368878 | ₹5,385 crore |
| QING AMBAY CITY DEVELOPERS CORPORATION LIMITED | U45400MH2011PLC213969 | ₹4,799.2 crore |
| MUMBAI INTERNATIONAL AIRPORT LIMITED | U45200MH2006PLC160164 | ₹4,440 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| GRD EV LIMITED | U45100DC2026PLC471918 | 2026-06-01 |
| SUNDOT E-MOBILITY PRIVATE LIMITED | U45100TN2026PTC193851 | 2026-06-01 |
| GOMTI AUTOMOBILES PRIVATE LIMITED | U45100UP2026PTC248610 | 2026-06-01 |
| NEELGIRI MOTO CORP PRIVATE LIMITED | U45101HR2026PTC146245 | 2026-06-01 |
| SANKALP MOTORS SERVICES PRIVATE LIMITED | U45101KA2026PTC221795 | 2026-06-01 |
| CARFLOW PRIVATE LIMITED | U45102DC2026PTC471942 | 2026-06-01 |
| BIKEBLOOM MOTORWORKS PRIVATE LIMITED | U45200KA2026PTC221821 | 2026-06-01 |
| DULJI POWERS PRIVATE LIMITED | U45300DC2026PTC471945 | 2026-06-01 |
| BULAP PRIVATE LIMITED | U45300DC2026PTC471960 | 2026-06-01 |
| ALLIED FMG FRICTION PRIVATE LIMITED | U45300DL2026PTC467138 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
- NIC 46 — WholeSale traDe, exCept oF motor vehiCleSa nD motorCyCleS (65,266)
Questions this page answers
How many companies are registered in NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS?
1,94,718 companies in the MCA register, of which 1,16,314 are active, as of 2026-07-05.
How many were registered in 2026?
701 so far in 2026; 1,444 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.