Industry
Companies registered in NIC 85 — eDuCation
95,007 companies in the MCA register, 81,285 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
95,007
Companies
81,285
Active
4,938
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| KARNATAKA NEERAVARI NIGAM LIMITED | U85110KA1998SGC024503 | ₹54,757.93 crore |
| KRISHNA BHAGYA JALA NIGAM LIMITED | U85320KA1994SGC016101 | ₹7,095.01 crore |
| KARNATAKA POWER CORPORATION LIMITED | U85110KA1970SGC001919 | ₹5,457.01 crore |
| GMR ENERGY LIMITED | U85110MH1996PLC274875 | ₹3,606.9 crore |
| SEVENHILLS HEALTHCARE PRIVATE LIMITED | U85110AP2004PTC043050 | ₹3,425.5 crore |
| APOLLO HEALTHCO LIMITED | U85110TN2020PLC135839 | ₹2,886.2 crore |
| INFOSYS LIMITED | L85110KA1981PLC013115 | ₹2,027.83 crore |
| EMBASSY PROPERTY DEVELOPMENTS PRIVATE LIMITED | U85110KA1996PTC020897 | ₹1,104.38 crore |
| OPEN NETWORK FOR DIGITAL COMMERCE | U85300DL2021NPL391850 | ₹1,084 crore |
| MANIPAL HOSPITALS PRIVATE LIMITED | U85110KA2003PTC033055 | ₹1,025.3 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| CAJEE DIGITAL SERVICES PRIVATE LIMITED | U85220UP2026PTC248554 | 2026-06-01 |
| VEDA VRJANA PRIVATE LIMITED | U85420KL2026PTC103614 | 2026-06-01 |
| PRATHIBA PRAGYASETU FOUNDATION | U85420TS2026NPL217188 | 2026-06-01 |
| HAABZZ INSTITUTE PRIVATE LIMITED | U85420TZ2026PTC039369 | 2026-06-01 |
| CITYLEAK FOUNDATION | U85490DL2026NPL467133 | 2026-06-01 |
| NANHA SAPNA FOUNDATION | U85490HR2026NPL146231 | 2026-06-01 |
| INVESTIFYCLUB PRIVATE LIMITED | U85490MR2026PTC477204 | 2026-06-01 |
| INTELLINXT LEARNING & TECHNOLOGIES PRIVATE LIMITED | U85490TN2026PTC193816 | 2026-06-01 |
| MAHADEV KE SENA FOUNDATION | U85499BR2026NPL085378 | 2026-06-01 |
| SKYTRIQ AVIATION ACADEMY PRIVATE LIMITED | U85499BR2026PTC085379 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
- NIC 46 — WholeSale traDe, exCept oF motor vehiCleSa nD motorCyCleS (65,266)
Questions this page answers
How many companies are registered in NIC 85 — eDuCation?
95,007 companies in the MCA register, of which 81,285 are active, as of 2026-07-05.
How many were registered in 2026?
4,938 so far in 2026; 10,271 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.