Industry
Companies registered in NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS
1,39,756 companies in the MCA register, 89,207 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
1,39,756
Companies
89,207
Active
2,909
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| GOISU REALTY PRIVATE LIMITED | U70200MH2019PTC319250 | ₹15,718 crore |
| SREI EQUIPMENT FINANCE LIMITED | U70101WB2006PLC109898 | ₹11,692.68 crore |
| HIGHTOWN CONSTRUCTIONS PRIVATE LIMITED | U70109MH2021PTC360719 | ₹6,365.32 crore |
| TATA REALTY AND INFRASTRUCTURE LIMITED. | U70102MH2007PLC168300 | ₹3,114.87 crore |
| PRPL ENTERPRISES PRIVATE LIMITED | U70102MH2010PTC210972 | ₹3,001.57 crore |
| PHINITY DEVELOPERS PRIVATE LIMITED | U70100PN2017PTC171794 | ₹2,876 crore |
| SELUCON PRIVATE LIMITED | U70103PB2020PTC050650 | ₹2,777.59 crore |
| CISCO SYSTEMS CAPITAL (INDIA) PRIVATE LIMITED | U70200KA2004PTC034849 | ₹2,524.16 crore |
| DHARIWAL INFRASTRUCTURE LIMITED | U70109WB2006PLC111457 | ₹2,242.77 crore |
| SKODA AUTO VOLKSWAGEN INDIA PRIVATE LIMITED | U70102PN2007FTC133117 | ₹1,695.77 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| GLOBALELITE (OPC) PRIVATE LIMITED | U70200AP2026OPC126156 | 2026-06-01 |
| PRAJESH UNIVERSAL SERVICES PRIVATE LIMITED | U70200BR2026PTC085381 | 2026-06-01 |
| J N OUTSOURCE SERVICES PRIVATE LIMITED | U70200BR2026PTC085396 | 2026-06-01 |
| KAVILA INTERNATIONAL OVERSEAS PRIVATE LIMITED | U70200DC2026PTC471922 | 2026-06-01 |
| TRUSTSHIELD SOLUTIONS PRIVATE LIMITED | U70200DC2026PTC471954 | 2026-06-01 |
| JPPROFESSIONAL CONSULTING SERVICES PRIVATE LIMITED | U70200DC2026PTC471955 | 2026-06-01 |
| DBC CAPITAL ADVISORS (OPC) PRIVATE LIMITED | U70200DL2026OPC467132 | 2026-06-01 |
| CHANU CONSULTANCY PRIVATE LIMITED | U70200GJ2026PTC178675 | 2026-06-01 |
| LEX BRIDGE PRIVATE LIMITED | U70200HR2026PTC146215 | 2026-06-01 |
| YESLIVE GROUP INDIA PRIVATE LIMITED | U70200HR2026PTC146218 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
- NIC 46 — WholeSale traDe, exCept oF motor vehiCleSa nD motorCyCleS (65,266)
Questions this page answers
How many companies are registered in NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS?
1,39,756 companies in the MCA register, of which 89,207 are active, as of 2026-07-05.
How many were registered in 2026?
2,909 so far in 2026; 5,840 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.