Industry
Companies registered in NIC 15 — manuFaCture oF leather anD relateD proDuCtS
75,149 companies in the MCA register, 46,606 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
75,149
Companies
46,606
Active
161
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| PEPSICO INDIA HOLDINGS PRIVATE LIMITED | U15549HR1994PTC033754 | ₹3,468.79 crore |
| BAJAJ HINDUSTHAN SUGAR LIMITED | L15420UP1931PLC065243 | ₹3,094.52 crore |
| TAMILNADU CIVIL SUPPLIES CORPORATION | U15137TN1972SGC006157 | ₹2,071.74 crore |
| NIRANI SUGARS LIMITED | U15424KA2020PLC142790 | ₹2,028.53 crore |
| UTTAR PRADESH STATE SUGAR CORPN LIMITED | U15421UP1971SGC003393 | ₹1,648.31 crore |
| HALDIRAM SNACKS FOOD PRIVATE LIMITED | U15400HR2022PTC108327 | ₹1,500 crore |
| WIPRO ENTERPRISES PRIVATE LIMITED | U15141KA2010PTC054808 | ₹1,483.66 crore |
| CROWN BEERS INDIA PRIVATE LIMITED | U15531TG2007PTC052435 | ₹1,411.18 crore |
| PARRY SUGARS REFINERY INDIA PRIVATE LIMITED | U15421TN2006PTC058579 | ₹1,305.59 crore |
| GUILTFREE INDUSTRIES LIMITED | U15549WB2017PLC218864 | ₹1,166.5 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| VIRAJSHREE TECHNOPLAST PRIVATE LIMITED | U15121PN2026PTC256334 | 2026-06-01 |
| YOUSUF INTERNATIONAL PRIVATE LIMITED | U15129WR2026PTC294425 | 2026-06-01 |
| MOCH SHOE STUDIO (OPC) PRIVATE LIMITED | U15201UP2026OPC248534 | 2026-05-30 |
| DUNEMARSHAL INDIA PRIVATE LIMITED | U15113RJ2026PTC114811 | 2026-05-29 |
| WALKORA SHOES PRIVATE LIMITED | U15201UW2026PTC253779 | 2026-05-26 |
| SHREE SMARTPACK PRIVATE LIMITED | U15120GJ2026PTC178469 | 2026-05-25 |
| SAVORO DESIGN PRIVATE LIMITED | U15129KA2026PTC221484 | 2026-05-25 |
| HUDDO LIFE SCIENCE PRIVATE LIMITED | U15201GJ2026PTC178484 | 2026-05-25 |
| SSAM UNIVERO PRIVATE LIMITED | U15129WR2026PTC294282 | 2026-05-24 |
| POLARIS DRC PRIVATE LIMITED | U15121WR2026PTC294271 | 2026-05-23 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 46 — WholeSale traDe, exCept oF motor vehiCleSa nD motorCyCleS (65,266)
Questions this page answers
How many companies are registered in NIC 15 — manuFaCture oF leather anD relateD proDuCtS?
75,149 companies in the MCA register, of which 46,606 are active, as of 2026-07-05.
How many were registered in 2026?
161 so far in 2026; 377 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.