Industry
Companies registered in NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity
91,664 companies in the MCA register, 38,983 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
91,664
Companies
38,983
Active
17
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | L65910DL1986GOI026363 | ₹13,068.51 crore |
| IDBI BANK LIMITED | L65190MH2004GOI148838 | ₹10,752.4 crore |
| DBS BANK INDIA LIMITED | U65999DL2018FLC329236 | ₹8,776.9 crore |
| IDFC FIRST BANK LIMITED | L65110TN2014PLC097792 | ₹8,602.81 crore |
| BAJAJ HOUSING FINANCE LIMITED | L65910PN2008PLC132228 | ₹8,332.33 crore |
| ANCHORAGE INFRASTRUCTURE INVESTMENTS HOLDINGS LIMITED | U65929MH2019FLC327141 | ₹8,281.45 crore |
| JIO FINANCIAL SERVICES LIMITED | L65990MH1999PLC120918 | ₹6,603.14 crore |
| YES BANK LIMITED | L65190MH2003PLC143249 | ₹6,277.11 crore |
| MIRAE ASSET CAPITAL MARKETS (INDIA) PRIVATE LIMITED | U65990MH2017FTC300493 | ₹5,638.21 crore |
| TATA CAPITAL LIMITED | L65990MH1991PLC060670 | ₹4,465.68 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| THYNKCORE CONSULTING PRIVATE LIMITED | U65110MR2026PTC476983 | 2026-05-23 |
| JIO ALLIANZ GENERAL INSURANCE LIMITED | U65120MH2026PLC471392 | 2026-05-12 |
| NXSURE GENERAL INSURANCE LIMITED | U65120MH2026FLC471171 | 2026-05-06 |
| MAHINDRA MANULIFE INSURANCE LIMITED | U65110MH2026PLC472034 | 2026-04-29 |
| SAMBHARIYA IMF PRIVATE LIMITED | U65110UW2026PTC252184 | 2026-04-23 |
| MACAW WEALTH MANAGEMENT IMF PRIVATE LIMITED | U65110TS2026PTC214662 | 2026-04-17 |
| POLICYBLOOM IMF PRIVATE LIMITED | U65120DL2026PTC465399 | 2026-04-09 |
| WEALTH FUTURIST WEALTH MANAGERS PRIVATE LIMITED | U65110PN2026PTC254153 | 2026-04-04 |
| GRAVENSURE GENERAL INSURANCE LIMITED | U65120TN2026PLC191393 | 2026-03-27 |
| AADITYAI IMF PRIVATE LIMITED | U65110GJ2026PTC175123 | 2026-03-17 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
- NIC 46 — WholeSale traDe, exCept oF motor vehiCleSa nD motorCyCleS (65,266)
Questions this page answers
How many companies are registered in NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity?
91,664 companies in the MCA register, of which 38,983 are active, as of 2026-07-05.
How many were registered in 2026?
17 so far in 2026; 54 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.