Industry
Companies registered in NIC 46 — WholeSale traDe, exCept oF motor vehiCleSa nD motorCyCleS
65,266 companies in the MCA register, 64,458 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
65,266
Companies
64,458
Active
11,461
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| ZEPTO LIMITED | U46909MH2020PLC351339 | ₹8,704.04 crore |
| RELIANCE NEW ENERGY LIMITED | U46909MH2021PLC361699 | ₹6,450.4 crore |
| RELIANCE CONSUMER PRODUCTS LIMITED | U46309MH2021PLC372569 | ₹3,505.62 crore |
| TATA SEMICONDUCTOR MANUFACTURING PRIVATE LIMITED | U46521TZ2023PTC029913 | ₹1,500 crore |
| DR. REDDY'S AND NESTLE HEALTH SCIENCE LIMITED | U46497TS2024PLC183328 | ₹1,440 crore |
| JTPM METAL TRADERS LIMITED | U46620MH2017PLC405988 | ₹1,317.03 crore |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | L46410MH2024PLC423195 | ₹1,221.08 crore |
| BARENTZ DISTRIBUTION INDIA PRIVATE LIMITED | U46102MH2024PTC425405 | ₹874.4 crore |
| MEESHO GROCERY PRIVATE LIMITED | U46499KA2024PTC186369 | ₹814.84 crore |
| KEENFINITY INDIA PRIVATE LIMITED | U46520KA2024FTC196258 | ₹737 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| TRUEWELL LABS PRIVATE LIMITED | U46100PB2026PTC068561 | 2026-06-01 |
| KSHETRA GLOBAL PRIVATE LIMITED | U46101TS2026PTC217169 | 2026-06-01 |
| SKNPOP LIFESTYLE PRIVATE LIMITED | U46102MR2026PTC477175 | 2026-06-01 |
| GRAINMATRIX COMMODITIES PRIVATE LIMITED | U46200KA2026PTC221805 | 2026-06-01 |
| KRUSHIAHARAM (OPC) PRIVATE LIMITED | U46200TS2026OPC217143 | 2026-06-01 |
| SRIYUM VARAHI AGRO FORESTRY PRIVATE LIMITED | U46200TS2026PTC217197 | 2026-06-01 |
| CARGOMINT IMPEX PRIVATE LIMITED | U46201ME2026PTC475120 | 2026-06-01 |
| SHREE NIDHAN INDUSTRIES PRIVATE LIMITED | U46201RJ2026PTC114880 | 2026-06-01 |
| BHAGIRATH UDYOG AGROTECH PRIVATE LIMITED | U46209ME2026PTC475115 | 2026-06-01 |
| BUNDELKHAND AGRI VENTURES FARMER PRODUCER COMPANY LIMITED | U46209MP2026PTC084532 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 46 — WholeSale traDe, exCept oF motor vehiCleSa nD motorCyCleS?
65,266 companies in the MCA register, of which 64,458 are active, as of 2026-07-05.
How many were registered in 2026?
11,461 so far in 2026; 22,198 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.