Industry
Companies registered in NIC 72 — SCientiFiC reSearCh anD Development
2,37,556 companies in the MCA register, 1,45,354 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
2,37,556
Companies
1,45,354
Active
781
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| RELIANCE JIO INFOCOMM LIMITED | U72900GJ2007PLC105869 | ₹1,53,125 crore |
| DIGITAL18 MEDIA PRIVATE LIMITED | U72900MH2020PTC336906 | ₹26,956.26 crore |
| RAIDEN INFOTECH INDIA PRIVATE LIMITED | U72502MH2020FTC346777 | ₹9,263.88 crore |
| JIO PLATFORMS LIMITED | U72900GJ2019PLC110816 | ₹8,939.03 crore |
| ANI TECHNOLOGIES PRIVATE LIMITED | U72900KA2010PTC086596 | ₹5,839.3 crore |
| SAGILITY LIMITED | L72900KA2021PLC150054 | ₹4,681.33 crore |
| PAYU PAYMENTS PRIVATE LIMITED | U72400MH2006PTC293037 | ₹3,404.34 crore |
| NAVI LIMITED | U72900KA2018PLC119297 | ₹2,881.39 crore |
| VER SE INNOVATION PRIVATE LIMITED | U72200KA2007PTC042493 | ₹2,363.7 crore |
| NTT GLOBAL DATA CENTERS NAV2 PRIVATE LIMITED | U72900MH2021PTC355020 | ₹2,332.77 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| KARNATAKA INNOVATION & ENTERPRISE FOUNDATION | U72100KA2026NPL221833 | 2026-06-01 |
| DEXOM SOLUTIONS PRIVATE LIMITED | U72100RJ2026PTC114881 | 2026-06-01 |
| VEGADEPTH PRIVATE LIMITED | U72100UP2026PTC248606 | 2026-06-01 |
| SRI SHAAKTI FOOD PROCESSING ASSOCIATION | U72200TS2026NPL217174 | 2026-06-01 |
| QUANTUMEZON GLOBAL PRIVATE LIMITED | U72100MH2026PTC472079 | 2026-05-31 |
| TRACEVIA FORENSICS SERVICES PRIVATE LIMITED | U72100UW2026PTC253936 | 2026-05-31 |
| IK STERLING ADVICE FOUNDATION | U72200TN2026NPL193800 | 2026-05-31 |
| EDOMICS ACADEMY PRIVATE LIMITED | U72100TN2026PTC193789 | 2026-05-30 |
| KAIZEN CHEMBIO FOUNDATION | U72100TS2026NPL217079 | 2026-05-30 |
| KAUTILYA INSTITUTE OF DEVELOPMENT RESEARCH | U72200KL2026NPL103602 | 2026-05-30 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
- NIC 46 — WholeSale traDe, exCept oF motor vehiCleSa nD motorCyCleS (65,266)
Questions this page answers
How many companies are registered in NIC 72 — SCientiFiC reSearCh anD Development?
2,37,556 companies in the MCA register, of which 1,45,354 are active, as of 2026-07-05.
How many were registered in 2026?
781 so far in 2026; 1,318 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.