Industry
Companies registered in NIC 02 — ForeStry anD loGGinG
4,576 companies in the MCA register, 1,730 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
4,576
Companies
1,730
Active
59
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| HMT MACHINE TOOLS LIMITED | U02922KA1999GOI025572 | ₹721.6 crore |
| SREE JAYAJOTHI CEMENTS PRIVATE LIMITED | U02695TG2006PTC112441 | ₹523.51 crore |
| JSW REALTY & INFRASTRUCTURE PRIVATE LIMITED | U02710MH2003PTC187132 | ₹469.11 crore |
| STERIL-GENE LIFE SCIENCES PRIVATE LIMITED | U02423TN2007PTC062549 | ₹212.64 crore |
| GLOBAL GREEN COMPANY LIMITED | U02001KA1992PLC128001 | ₹139.77 crore |
| KERN-LIEBERS (INDIA) PRIVATE LIMITED | U02919KA2005PTC037505 | ₹110.33 crore |
| HI-TECH ELECTROTHERMICS AND HYDRO POWER LIMITED | U02919TZ1995PLC006291 | ₹95.4 crore |
| SRI ANDAL PAPER MILLS PRIVATE LIMITED | U02101TZ1996PTC007022 | ₹90 crore |
| DHRUVDESH METASTEEL PRIVATE LIMITED | U02710KA2003PTC032456 | ₹47.58 crore |
| COIMBATORE METAL WORKS PRIVATE LIMITED | U02922TZ1994PTC005583 | ₹42.2 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| SHIRKAI AGRO FOREST PRIVATE LIMITED | U02101ME2026PTC475122 | 2026-06-01 |
| NATURE BASED SOLUTIONS PRIVATE LIMITED | U02101PN2026PTC256300 | 2026-06-01 |
| RUDRA CHAR COALS PRIVATE LIMITED | U02203RJ2026PTC114850 | 2026-06-01 |
| CROWD FORESTING COUNCIL | U02100KA2026NPL221701 | 2026-05-29 |
| ECOREVIVA NATURE FOUNDATION | U02401PN2026NPL256218 | 2026-05-29 |
| SHREE BALAJI BIO PLANTECH PRIVATE LIMITED | U02101UW2026PTC253761 | 2026-05-26 |
| GREENEARTH FUTURETECH PRIVATE LIMITED | U02102PN2026PTC256171 | 2026-05-26 |
| RAVIN BIOMASS PRIVATE LIMITED | U02200HR2026PTC145921 | 2026-05-22 |
| GREENSHPERE EARTH FOUNDATION | U02100DC2026NPL471600 | 2026-05-20 |
| DEVDHARA HOSPITALITIES PRIVATE LIMITED | U02401UT2026PTC021535 | 2026-05-20 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 02 — ForeStry anD loGGinG?
4,576 companies in the MCA register, of which 1,730 are active, as of 2026-07-05.
How many were registered in 2026?
59 so far in 2026; 145 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.