Industry
Companies registered in NIC 08 — other mininG anD quarryinG
2,642 companies in the MCA register, 2,124 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
2,642
Companies
2,124
Active
322
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| CRYSTALLINE SILICA AND MINING LIMITED | U08997MH2023PLC467108 | ₹217.24 crore |
| EAGLEDEEP PB DHANBAD COAL PRIVATE LIMITED | U08990MH2023PTC399976 | ₹100 crore |
| SAR SENAPATI SANTAJI GHORPADE SUGAR FACTORY LIMITED | U08990PN2011PLC138600 | ₹94.38 crore |
| CMATPL MADHUJORE MINES PRIVATE LIMITED | U08999WB2023PTC260551 | ₹34.88 crore |
| MADHYA PRADESH ADIVASI VITTA AIVAM VIKAS NIGAM | U08531MP1994SGC008669 | ₹13 crore |
| APS MINING AND INFRASTRUCTURE INDIA PRIVATE LIMITED | U08106TZ2024PTC032107 | ₹10 crore |
| SQM INDIA PRIVATE LIMITED | U08910PN2024FTC230276 | ₹9.94 crore |
| EDULINK PRIVATE LIMITED | U08021KA2005PTC036096 | ₹9.92 crore |
| MORGAN VENTURES LIMITED | L08106DL1986PLC025841 | ₹9.9 crore |
| P.W. GILLIBRAND (INDIA) PRIVATE LIMITED | U08106MH2026FTC465831 | ₹9.5 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| PVSS MARKETING PRIVATE LIMITED | U08106AP2026PTC126180 | 2026-06-01 |
| NATHRAGHU INFRA PRIVATE LIMITED | U08100WR2026PTC294326 | 2026-05-26 |
| SAINAM INFRA PRIVATE LIMITED | U08107TS2026PTC216950 | 2026-05-26 |
| ODEDARA GROUPS OF COMPANY PRIVATE LIMITED | U08108GJ2026PTC178498 | 2026-05-26 |
| PELUCID HPQ PRIVATE LIMITED | U08997AP2026PTC126090 | 2026-05-26 |
| ROCKDEAL INFRA PRIVATE LIMITED | U08106MR2026PTC477015 | 2026-05-25 |
| PARASNATH AGGREGATES PRIVATE LIMITED | U08106OD2026PTC053960 | 2026-05-25 |
| D' INDUS PRIVATE LIMITED | U08107MP2026PTC084384 | 2026-05-25 |
| DEEPEARTH PRIVATE LIMITED | U08990RJ2026PTC114720 | 2026-05-25 |
| MAKE A WAY ELEGANT PRIVATE LIMITED | U08990TN2026PTC193635 | 2026-05-25 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 08 — other mininG anD quarryinG?
2,642 companies in the MCA register, of which 2,124 are active, as of 2026-07-05.
How many were registered in 2026?
322 so far in 2026; 676 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.