Industry
Companies registered in NIC 10 — manuFaCture oF FooD proDuCtS
16,980 companies in the MCA register, 15,818 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
16,980
Companies
15,818
Active
2,814
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| NATIONAL INSURANCE COMPANY LIMITED | U10200WB1906GOI001713 | ₹9,375 crore |
| BHARAT COKING COAL LIMITED | L10101JH1972GOI000918 | ₹4,657 crore |
| EASTERN COALFIELDS LTD | U10101WB1975GOI030295 | ₹4,269.42 crore |
| NTPC MINING LIMITED | U10300DL2019GOI354454 | ₹3,427.61 crore |
| NORTHERN COALFIELDS LIMITED | U10102MP1985GOI003160 | ₹2,523.76 crore |
| CENTRAL COALFIELDS LIMITED | U10200JH1956GOI000581 | ₹1,880 crore |
| THE SINGARENI COLLIERIES COMPANY LIMITED | U10102TG1920SGC000571 | ₹1,733.2 crore |
| INTERNATIONAL COAL VENTURES PRIVATE LIMITED | U10100DL2009PTC190448 | ₹1,460.29 crore |
| MAHANADI COALFIELDS LIMITED | U10102OR1992GOI003038 | ₹1,323.67 crore |
| THAKUR PRASAD SAO & SONS PVT LTD | U10200WB1986PTC041629 | ₹1,244.37 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| OM JAI SHRI BALAJI AGRO FOODS PRIVATE LIMITED | U10303MP2026PTC084504 | 2026-06-01 |
| CANYON FROZEN FOODS PRIVATE LIMITED | U10309GJ2026PTC178704 | 2026-06-01 |
| AQWANA MILK & FOOD PRODUCT PRIVATE LIMITED | U10500GJ2026PTC178691 | 2026-06-01 |
| SWOSTI MILK PRODUCTS PRIVATE LIMITED | U10501OD2026PTC054035 | 2026-06-01 |
| LACTOBUDDY FOODS PRIVATE LIMITED | U10504TN2026PTC193842 | 2026-06-01 |
| KALYANI AGROFOOD PRIVATE LIMITED | U10611UP2026PTC248582 | 2026-06-01 |
| AGRIEX EXPORTS PRIVATE LIMITED | U10612GJ2026PTC178700 | 2026-06-01 |
| SRI LAXMI VENKATESHWARA AGRO EXPORTS PRIVATE LIMITED | U10612TS2026PTC217160 | 2026-06-01 |
| KALPAVRISKHA FUTURE WORKS PRIVATE LIMITED | U10619AS2026PTC030564 | 2026-06-01 |
| MAAYKA FOODS PRIVATE LIMITED | U10711UW2026PTC253993 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 10 — manuFaCture oF FooD proDuCtS?
16,980 companies in the MCA register, of which 15,818 are active, as of 2026-07-05.
How many were registered in 2026?
2,814 so far in 2026; 5,151 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.