Industry
Companies registered in NIC 13 — manuFaCture oF textileS
6,362 companies in the MCA register, 4,527 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
6,362
Companies
4,527
Active
477
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| UTKAL ALUMINA INTERNATIONAL LIMITED. | U13203OR1993PLC003416 | ₹6,251.48 crore |
| AMNS PORTS HAZIRA LIMITED | U13100GJ2004PLC043477 | ₹1,067.69 crore |
| ODISHA MINING CORPORATION LIMITED | U13100OR1956SGC000313 | ₹1,000 crore |
| NMDC LIMITED | L13100TG1958GOI001674 | ₹879.18 crore |
| BMM ISPAT LIMITED | U13100KA2002PLC030365 | ₹855.14 crore |
| KIOCL LIMITED | L13100KA1976GOI002974 | ₹607.75 crore |
| SHYAM ORES(JHARKHAND) PRIVATE LIMITED | U13100WB2008PTC126792 | ₹400.03 crore |
| VEDANTA LIMITED | L13209MH1965PLC291394 | ₹391.07 crore |
| SMARTGEN INFRA PRIVATE LIMITED | U13100TG2013PTC086261 | ₹275 crore |
| GV MINES MINERALS & METALS PRIVATE LIMITED | U13100WB2011PTC169947 | ₹263.23 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| ASTHA COTSPIN PRIVATE LIMITED | U13110OD2026PTC054036 | 2026-06-01 |
| BRANDED COLLECTION PRIVATE LIMITED | U13121PN2026PTC256332 | 2026-06-01 |
| CARRYLUXE GLOBAL PRIVATE LIMITED | U13124PN2026PTC256324 | 2026-06-01 |
| RIMJHIM HEALTHCARE PRIVATE LIMITED | U13996UP2026PTC248608 | 2026-06-01 |
| GURSIMRAN NONWOVEN PRIVATE LIMITED | U13999HR2026PTC146216 | 2026-06-01 |
| AVENEX VENTURES PRIVATE LIMITED | U13999MH2026PTC472112 | 2026-06-01 |
| RECORE INDUSTRIES PRIVATE LIMITED | U13999WR2026PTC294400 | 2026-06-01 |
| SRI LAKSHMI SILK MILLS PRIVATE LIMITED | U13110MH2026PTC472067 | 2026-05-30 |
| HARNAAM ZIPPERS PRIVATE LIMITED | U13124WB2026PTC288395 | 2026-05-29 |
| SATYAM COIR TUFTS INDIA PRIVATE LIMITED | U13935TZ2026PTC039351 | 2026-05-29 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 13 — manuFaCture oF textileS?
6,362 companies in the MCA register, of which 4,527 are active, as of 2026-07-05.
How many were registered in 2026?
477 so far in 2026; 963 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.