Industry
Companies registered in NIC 17 — manuFaCture oF paper anD paper proDuCtS
42,512 companies in the MCA register, 25,160 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
42,512
Companies
25,160
Active
249
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| RELIANCE INDUSTRIES LIMITED | L17110MH1973PLC019786 | ₹13,532.54 crore |
| ALOK INDUSTRIES LIMITED | L17110DN1986PLC000334 | ₹4,046.52 crore |
| TORAY INDUSTRIES (INDIA) PRIVATE LIMITED | U17120AP2013FTC115887 | ₹1,336.3 crore |
| SHRI GOVINDARAJA MILLS PRIVATE LIMITED | U17111TN1999PTC042314 | ₹1,052.21 crore |
| SANATHAN POLYCOT PRIVATE LIMITED | U17309DN2021PTC005662 | ₹1,012.3 crore |
| SINTEX INDUSTRIES LIMITED | U17110GJ1931PLC000454 | ₹857.14 crore |
| GLIDERS INDIA LIMITED | U17299UP2021GOI150733 | ₹647.34 crore |
| BRFL TEXTILES PRIVATE LIMITED | U17299MH2020PTC344130 | ₹592.34 crore |
| KIMBERLY-CLARK INDIA PRIVATE LIMITED | U17094PN1994PTC081290 | ₹441.95 crore |
| PONDICHERRY TEXTILE CORPORATION LIMITED | U17111PY1985SGC000369 | ₹367.35 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| MEETEL PRIVATE LIMITED | U17013WR2026PTC294398 | 2026-06-01 |
| INSAN POWER TECHNOLOGIES PRIVATE LIMITED | U17019HR2026PTC146224 | 2026-06-01 |
| JETPAC PACKAGING PRIVATE LIMITED | U17021MP2026PTC084529 | 2026-06-01 |
| KEERTIKALASA SYUTAH PRIVATE LIMITED | U17024KA2026PTC221786 | 2026-06-01 |
| KRAFTERA PACKS PRIVATE LIMITED | U17029KA2026PTC221796 | 2026-06-01 |
| JATAKIA ECO GREEN PRIVATE LIMITED | U17099GJ2026PTC178565 | 2026-05-27 |
| AR NATURECRAFT PRIVATE LIMITED | U17020WR2026PTC294293 | 2026-05-25 |
| UNIQUEPACK SOLUTIONS PRIVATE LIMITED | U17022HR2026PTC145983 | 2026-05-25 |
| B.B.M. IMPRESSIONS PRIVATE LIMITED | U17023HR2026PTC146017 | 2026-05-25 |
| MAHAVIR UNIWORLD PRIVATE LIMITED | U17097HR2026PTC146003 | 2026-05-25 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 17 — manuFaCture oF paper anD paper proDuCtS?
42,512 companies in the MCA register, of which 25,160 are active, as of 2026-07-05.
How many were registered in 2026?
249 so far in 2026; 529 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.