Industry
Companies registered in NIC 21 — manuFaCture oF pharmaCeutiCalS, meDiCinal ChemiCal anD botaniCal proDuCtS
19,098 companies in the MCA register, 14,594 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
19,098
Companies
14,594
Active
1,339
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| OPELLA HEALTHCARE INDIA PRIVATE LIMITED | U21002MH2023FTC412277 | ₹1,732 crore |
| BILT GRAPHIC PAPER PRODUCTS LIMITED | U21000MH2007PLC172382 | ₹1,419.53 crore |
| OJI INDIA PACKAGING PRIVATE LIMITED | U21019HR2012FTC046291 | ₹954.43 crore |
| MUDHRA LABS PRIVATE LIMITED | U21001TS2024PTC182403 | ₹827.01 crore |
| BANK NOTE PAPER MILL INDIA PRIVATE LIMITED | U21090KA2010PTC055475 | ₹800 crore |
| NEPA LTD | U21012MP1947GOI000636 | ₹713.21 crore |
| ALKEM WELLNESS LIMITED | U21002MH2024PLC432206 | ₹655 crore |
| MUDHRA LIFESCIENCES PRIVATE LIMITED | U21001TS2024PTC181807 | ₹473.05 crore |
| THE SIRPUR PAPER MILLS LTD | U21010TG1938PLC000591 | ₹354.03 crore |
| SHREE RAMA NEWSPRINT LIMITED | L21010GJ1991PLC019432 | ₹350 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| MOVENTA LIFESCIENCES PRIVATE LIMITED | U21000HP2026PTC012741 | 2026-06-01 |
| GAUTAM MEDICINES AND PHARMACEUTICALS PRIVATE LIMITED | U21000MP2026PTC084513 | 2026-06-01 |
| POROSOME THERAPEUTICS INDIA PRIVATE LIMITED | U21000OD2026PTC054034 | 2026-06-01 |
| ARVAMED REMEDIES PRIVATE LIMITED | U21000UP2026PTC248549 | 2026-06-01 |
| RANJIA PHARMACEUTICAL PRIVATE LIMITED | U21000UW2026PTC253968 | 2026-06-01 |
| AI CORP MEDICAL INDIA PRIVATE LIMITED | U21001KA2026PTC221770 | 2026-06-01 |
| SUNROH PHARMACEUTICALS PRIVATE LIMITED | U21001PN2026PTC256290 | 2026-06-01 |
| WHITE PORTION PRIVATE LIMITED | U21001TS2026PTC217182 | 2026-06-01 |
| WINTORC PHARMACEUTICAL PRIVATE LIMITED | U21001UP2026PTC248594 | 2026-06-01 |
| REDSON PHARMACEUTICALS PRIVATE LIMITED | U21002GJ2026PTC178705 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 21 — manuFaCture oF pharmaCeutiCalS, meDiCinal ChemiCal anD botaniCal proDuCtS?
19,098 companies in the MCA register, of which 14,594 are active, as of 2026-07-05.
How many were registered in 2026?
1,339 so far in 2026; 2,914 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.