Industry
Companies registered in NIC 22 — manuFaCture oF rubber anD plaStiCS proDuCtS
26,231 companies in the MCA register, 15,812 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
26,231
Companies
15,812
Active
682
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| MICHELIN INDIA PRIVATE LIMITED | U22110TN2009PTC071454 | ₹7,120.09 crore |
| INDOVIDA INDIA PRIVATE LIMITED | U22203MH2025PTC455949 | ₹6,459.01 crore |
| BHARATIYA RESERVE BANK NOTE MUDRAN PRIVATE LIMITED | U22213KA1995PTC017100 | ₹1,800 crore |
| SECURITY PRINTING AND MINTING CORPORATION OF INDIA LIMITED | U22213DL2006GOI144763 | ₹987.5 crore |
| TOYO INK INDIA PRIVATE LIMITED | U22219DL2006PTC151575 | ₹450.57 crore |
| DILIGENT MEDIA CORPORATION LIMITED | L22120MH2005PLC151377 | ₹448.04 crore |
| TATA CONSULTANCY SERVICES LIMITED | L22210MH1995PLC084781 | ₹361.81 crore |
| METRONATION CHENNAI TELEVISION PRIVATE LIMITED | U22300TN2007PTC103180 | ₹327.67 crore |
| MANIPAL TECHNOLOGIES LIMITED | U22219KA2000PLC026222 | ₹314.65 crore |
| BENNETT COLEMAN AND COMPANY LIMITED | U22120MH1913PLC000391 | ₹286.96 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| JMD TECHNOPACK PRIVATE LIMITED | U22203HR2026PTC146255 | 2026-06-01 |
| ONENESS BIOTECH PRIVATE LIMITED | U22203KA2026PTC221780 | 2026-06-01 |
| SKYVERA BULK PRIVATE LIMITED | U22203MP2026PTC084508 | 2026-06-01 |
| MORFEX PLASTPAK PRIVATE LIMITED | U22203PB2026PTC068557 | 2026-06-01 |
| MAA SAVITRI PITA RAMKHELAWAN INDUSTRIES PRIVATE LIMITED | U22208BR2026PTC085385 | 2026-06-01 |
| KOLON MIRAI AUTO MATERIALS PRIVATE LIMITED | U22209MP2026PTC084523 | 2026-06-01 |
| SRI SAI TIRUMALA ECOCYCLE PRIVATE LIMITED | U22209TS2026PTC217149 | 2026-06-01 |
| WOLF POLYMERS PRIVATE LIMITED | U22209TZ2026PTC039366 | 2026-06-01 |
| DRIVEFIT PRIVATE LIMITED | U22199GJ2026PTC178632 | 2026-05-30 |
| A.R.GROUPS AND JALINDUSTRY (OPC) PRIVATE LIMITED | U22203ME2026OPC475097 | 2026-05-30 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 22 — manuFaCture oF rubber anD plaStiCS proDuCtS?
26,231 companies in the MCA register, of which 15,812 are active, as of 2026-07-05.
How many were registered in 2026?
682 so far in 2026; 1,314 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.