Industry
Companies registered in NIC 25 — manuFaCture oF FabriCateD metal proDuCtS, exCept maChinery anD equipment
27,699 companies in the MCA register, 17,620 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
27,699
Companies
17,620
Active
777
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| JSW JFE STEEL LIMITED | U25999MH2025PLC458190 | ₹6,176.51 crore |
| MAXXIS RUBBER INDIA PRIVATE LIMITED | U25203GJ2015FTC082714 | ₹2,359 crore |
| RELIANCE SIBUR ELASTOMERS PRIVATE LIMITED | U25209MH2012PTC310109 | ₹2,354.53 crore |
| CONTINENTAL INDIA PRIVATE LIMITED | U25203HR2006PTC069888 | ₹810.98 crore |
| ENVALIOR LPM (INDIA) PRIVATE LIMITED | U25209PN2022PTC249495 | ₹749.4 crore |
| ATC TIRES AP PRIVATE LIMITED | U25111AP2019PTC118063 | ₹690 crore |
| RALSON TYRES LIMITED | U25209PB2019PLC058660 | ₹569.66 crore |
| LG POLYMERS INDIA PRIVATE LIMITED | U25203AP1996PTC025917 | ₹538.56 crore |
| RAMKRISHNA TITAGARH RAIL WHEELS LIMITED | U25910WB2023PLC262716 | ₹500 crore |
| INDIAN SYNTHETIC RUBBER PRIVATE LIMITED | U25190DL2010PTC205324 | ₹445.72 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| LAMSTON INDIA PRIVATE LIMITED | U25111KL2026PTC103612 | 2026-06-01 |
| SUMMITRON PROJECTS PRIVATE LIMITED | U25112HR2026PTC146251 | 2026-06-01 |
| YUGA FABTECH PRIVATE LIMITED | U25119MR2026PTC477211 | 2026-06-01 |
| M.J. FABRICATORS PRIVATE LIMITED | U25910MR2026PTC477197 | 2026-06-01 |
| M.J. COATINGS PRIVATE LIMITED | U25920MR2026PTC477194 | 2026-06-01 |
| SHREE ANJANEYA METALS PRIVATE LIMITED | U25994MP2026PTC084507 | 2026-06-01 |
| RKRM INDIA PRODUCTS PRIVATE LIMITED | U25999MR2026PTC477178 | 2026-06-01 |
| FABRIXON ENTERPRISES PRIVATE LIMITED | U25999PN2026PTC256295 | 2026-06-01 |
| STRAMES INFRA SOLUTION PRIVATE LIMITED | U25110MR2026PTC477150 | 2026-05-30 |
| ALUSHIELD WINDOWS PRIVATE LIMITED | U25111HR2026PTC146187 | 2026-05-30 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 25 — manuFaCture oF FabriCateD metal proDuCtS, exCept maChinery anD equipment?
27,699 companies in the MCA register, of which 17,620 are active, as of 2026-07-05.
How many were registered in 2026?
777 so far in 2026; 1,462 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.