Industry
Companies registered in NIC 32 — other manuFaCturinG
18,242 companies in the MCA register, 12,805 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
18,242
Companies
12,805
Active
1,362
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| U. P. POWER CORPORATION LIMITED | U32201UP1999SGC024928 | ₹1,57,334.8 crore |
| VODAFONE IDEA LIMITED | L32100GJ1996PLC030976 | ₹1,08,343.04 crore |
| FOXCONN HON HAI TECHNOLOGY INDIA MEGA DEVELOPMENT PRIVATE LIMITED | U32204TN2015FTC165627 | ₹22,829.28 crore |
| AIRCEL LIMITED | U32201MH1994PLC284030 | ₹8,334.77 crore |
| CHANG YI INTERCONNECT TECHNOLOGY (INDIA) PRIVATE LIMITED | U32300TS2022FTC183416 | ₹4,671.26 crore |
| BHARTI TELECOM LIMITED | U32039HR1985PLC032091 | ₹2,582.32 crore |
| WIPRO LIMITED | L32102KA1945PLC020800 | ₹2,097.78 crore |
| DELTA ELECTRONICS INDIA PRIVATE LIMITED | U32109TN2008FTC120482 | ₹1,847.63 crore |
| TATA ELECTRONICS SYSTEMS SOLUTIONS PRIVATE LIMITED | U32308KA2018PTC110176 | ₹1,363.53 crore |
| JSW PROJECTS LIMITED | U32909MH2006PLC163924 | ₹1,036 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| HOUSE OF NILA PRIVATE LIMITED | U32111HR2026PTC146250 | 2026-06-01 |
| INDERLAL BALMUKAND JEWELLERS PRIVATE LIMITED | U32111TS2026PTC217205 | 2026-06-01 |
| SPORTSYU (OPC) PRIVATE LIMITED | U32300HR2026OPC146201 | 2026-06-01 |
| HR77 SPORTS VENTURES PRIVATE LIMITED | U32300MP2026PTC084525 | 2026-06-01 |
| ULTRA MEDICAL DEVICES PRIVATE LIMITED | U32504DC2026PTC471931 | 2026-06-01 |
| FRAMELENSEEYE CARE PRIVATE LIMITED | U32507UW2026PTC253948 | 2026-06-01 |
| ENVIRO BUILDING SERVICES PRIVATE LIMITED | U32902GJ2026PTC178676 | 2026-06-01 |
| AL HURAIN ARABIA PRIVATE LIMITED | U32902UW2026PTC253950 | 2026-06-01 |
| TEJO LABS PRIVATE LIMITED | U32909KA2026PTC221783 | 2026-06-01 |
| EXVERIENCE SERVICES PRIVATE LIMITED | U32909TS2026PTC217208 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 32 — other manuFaCturinG?
18,242 companies in the MCA register, of which 12,805 are active, as of 2026-07-05.
How many were registered in 2026?
1,362 so far in 2026; 2,951 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.