Industry
Companies registered in NIC 35 — eleCtriCity, GaS, Steam anD airConDition Supply
22,581 companies in the MCA register, 19,867 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
22,581
Companies
19,867
Active
2,680
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| ARMOURED VEHICLES NIGAM LIMITED | U35990TN2021GOI145504 | ₹13,614.01 crore |
| YANTRA INDIA LIMITED | U35303MH2021GOI365890 | ₹13,585.3 crore |
| TAMIL NADU POWER GENERATION CORPORATION LIMITED | U35100TN2024SGC167406 | ₹6,313.34 crore |
| KONKAN RAILWAY CORPORATION LIMITED | U35201MH1990GOI223738 | ₹5,881.97 crore |
| ISUZU MOTORS INDIA PRIVATE LIMITED | U35990TN2012FTC087295 | ₹5,000 crore |
| ONGC GREEN LIMITED | U35105DL2024GOI427427 | ₹4,700 crore |
| NLC INDIA RENEWABLES LIMITED | U35106TN2023GOI161134 | ₹3,119.75 crore |
| TAMIL NADU GREEN ENERGY CORPORATION LIMITED | U35105TN2024SGC167449 | ₹2,503.9 crore |
| POONAWALLA AVIATION PRIVATE LIMITED | U35301PN2005PTC020721 | ₹2,411.68 crore |
| TVS MOTOR COMPANY LIMITED | L35921TN1992PLC022845 | ₹1,947.86 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| RESOLVEN SIX ENERGY PRIVATE LIMITED | U35100DL2026PTC467141 | 2026-06-01 |
| SUNRAYS STEP I LIMITED | U35100GJ2026PLC178685 | 2026-06-01 |
| SUNRAYS STEP II LIMITED | U35100GJ2026PLC178695 | 2026-06-01 |
| SUNRAYS STEP III LIMITED | U35100GJ2026PLC178709 | 2026-06-01 |
| ARASAN STEP I LIMITED | U35100GJ2026PLC178715 | 2026-06-01 |
| ARASAN STEP II LIMITED | U35100GJ2026PLC178716 | 2026-06-01 |
| ARASAN STEP III LIMITED | U35100GJ2026PLC178728 | 2026-06-01 |
| ARASAN STEP IV LIMITED | U35100GJ2026PLC178736 | 2026-06-01 |
| QUVEXA GLOBAL PRIVATE LIMITED | U35105BR2026PTC085395 | 2026-06-01 |
| REGENERATIVE SOLUTION VENTURES PRIVATE LIMITED | U35105DC2026PTC471956 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 35 — eleCtriCity, GaS, Steam anD airConDition Supply?
22,581 companies in the MCA register, of which 19,867 are active, as of 2026-07-05.
How many were registered in 2026?
2,680 so far in 2026; 7,386 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.