Industry
Companies registered in NIC 41 — ConStruCtion oF builDinGS
13,674 companies in the MCA register, 12,531 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
13,674
Companies
12,531
Active
2,106
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| VISVESVARAYA JALA NIGAM LIMITED | U41000KA2016SGC097260 | ₹28,329.5 crore |
| TELANGANA DRINKING WATER SUPPLY CORPORATION LIMITED | U41000TG2015SGC097790 | ₹8,662.86 crore |
| RAFFERTY DEVELOPMENTS PRIVATE LIMITED | U41001MH2022PTC377855 | ₹725 crore |
| WATERHEALTH INDIA PRIVATE LIMITED | U41000TG2005PTC072437 | ₹271.73 crore |
| FIT-FROLIC REALTORS PRIVATE LIMITED | U41001PN2025PTC238297 | ₹233.11 crore |
| MAHINDRA BLOSSOM DEVELOPERS LIMITED | U41000MH2026PLC464693 | ₹232.8 crore |
| STRIDEBOLT STUD AND REALTORS PRIVATE LIMITED | U41001PN2025PTC237723 | ₹192.61 crore |
| VENTO POWER PROJECTS PRIVATE LIMITED | U41000MH2015PTC269362 | ₹185.25 crore |
| VEOLIA WATER TECHNOLOGIES AND SOLUTIONS (INDIA) PRIVATE LIMITED | U41000DL2017PTC318433 | ₹181.93 crore |
| IL&FS PARADIP REFINERY WATER LIMITED | U41000TN2009PLC073439 | ₹176.97 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| DADU REALITY DEVELOPERS PRIVATE LIMITED | U41000DC2026PTC471917 | 2026-06-01 |
| ADHIRAJHEIGHTS PRIVATE LIMITED | U41000MR2026PTC477199 | 2026-06-01 |
| VISIONARY INTERIOR AND TURNKEY PROJECTS PRIVATE LIMITED | U41000PN2026PTC256325 | 2026-06-01 |
| VARADI CONSTRUCTIONS PRIVATE LIMITED | U41000TS2026PTC217154 | 2026-06-01 |
| KASY CONSTRUCTION PRIVATE LIMITED | U41000TS2026PTC217165 | 2026-06-01 |
| MASAA CONSTRUCTIONS PRIVATE LIMITED | U41000WB2026PTC288406 | 2026-06-01 |
| NAVKAR RURBAN PROJECT PRIVATE LIMITED | U41001GJ2026PTC178738 | 2026-06-01 |
| BUILDMARTINFRA (OPC) PRIVATE LIMITED | U41001MR2026OPC477190 | 2026-06-01 |
| AARAMBH REAL ESTATE AND CONSTRUCTION PRIVATE LIMITED | U41001OD2026PTC054042 | 2026-06-01 |
| NEXA DEVELOPERS PRIVATE LIMITED | U41001PN2026PTC256327 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 41 — ConStruCtion oF builDinGS?
13,674 companies in the MCA register, of which 12,531 are active, as of 2026-07-05.
How many were registered in 2026?
2,106 so far in 2026; 3,919 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.