Industry
Companies registered in NIC 47 — retail traDe, exCept oF motor vehiCleS anD motorCyCleS
44,304 companies in the MCA register, 43,663 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
44,304
Companies
43,663
Active
7,055
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| TATA 1MG HEALTHCARE SOLUTIONS PRIVATE LIMITED | U47721DL2016PTC302634 | ₹834.37 crore |
| HMEL RETAIL PRIVATE LIMITED | U47300PB2023PTC059511 | ₹260 crore |
| INVADE AGRO LIMITED | U47214MH2024PLC421550 | ₹209.25 crore |
| DE BEERS INDIA PRIVATE LIMITED | U47733MH1994PTC082966 | ₹203.89 crore |
| SPARKLE GOLD RETAIL VENTURES LIMITED | U47733KL2025PLC096457 | ₹165.89 crore |
| HYPERMAX CITY PRIVATE LIMITED | U47820HR2024PTC126811 | ₹102.39 crore |
| INDIA GOLD METAVERSE PRIVATE LIMITED | U47912MH2023PTC408065 | ₹101.67 crore |
| ANTALIA JEWELLERY PRIVATE LIMITED | U47733MH2024PTC418972 | ₹93.99 crore |
| MAANGALYA SHOPPING MALL PRIVATE LIMITED | U47510TS2024PTC185202 | ₹93.76 crore |
| NITORI INDIA PRIVATE LIMITED | U47590DL2010FTC198350 | ₹84.4 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| COUNTRY PRIDE PRIVATE LIMITED | U47110DL2026PTC467135 | 2026-06-01 |
| JEEV MART PRIVATE LIMITED | U47190BR2026PTC085387 | 2026-06-01 |
| SEVENSSEAS OF ORGANICS PRIVATE LIMITED | U47211GJ2026PTC178703 | 2026-06-01 |
| CORENEXUS INDIA PRIVATE LIMITED | U47211KL2026PTC103644 | 2026-06-01 |
| VELQUON EXPORTS PRIVATE LIMITED | U47211MP2026PTC084524 | 2026-06-01 |
| THE B BASKET SUPERMARKETS PRIVATE LIMITED | U47211TS2026PTC217178 | 2026-06-01 |
| EDEN BRIDGE GLOBAL TRADING PRIVATE LIMITED | U47212TN2026PTC193838 | 2026-06-01 |
| FRESHCUTS PRIVATE LIMITED | U47213TZ2026PTC039371 | 2026-06-01 |
| MANISH'S DRY FRUITS & KIRANA PRIVATE LIMITED | U47219TS2026PTC217180 | 2026-06-01 |
| AMAHA ORIGIN PRIVATE LIMITED | U47219WR2026PTC294417 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 47 — retail traDe, exCept oF motor vehiCleS anD motorCyCleS?
44,304 companies in the MCA register, of which 43,663 are active, as of 2026-07-05.
How many were registered in 2026?
7,055 so far in 2026; 15,521 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.