Industry
Companies registered in NIC 49 — lanD tranSport anD tranSport via pipelineS
2,844 companies in the MCA register, 2,795 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
2,844
Companies
2,795
Active
602
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| SAI GREEN MOBILITY PRIVATE LIMITED | U49220TS2024PTC183367 | ₹434 crore |
| GURUGRAM METRO RAIL LIMITED | U49110HR2024SGC119334 | ₹220 crore |
| EVEY TRANS (MUM) PRIVATE LIMITED | U49219TS2023PTC175858 | ₹175 crore |
| EVEY TRANS (MSR) PRIVATE LIMITED | U49226TS2023PTC174993 | ₹132.83 crore |
| WHITE BUS TRANSIT PRIVATE LIMITED | U49219DL2023PTC414976 | ₹111.17 crore |
| BHUBANESWAR METRO RAIL CORPORATION LIMITED | U49110OD2023SGC043854 | ₹100 crore |
| EVEY TRANS (MAH) PRIVATE LIMITED | U49219TS2024PTC182975 | ₹69 crore |
| DELHI CITY ELECTRIC BUS OPERATIONS PRIVATE LIMITED | U49211MH2023PTC405401 | ₹43 crore |
| CHOLAMANDALAM LEASING LIMITED | U49231TN2000PLC045617 | ₹42.4 crore |
| KONOIKE INDIA PRIVATE LIMITED | U49231HR2012FTC077556 | ₹32.16 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| COZY MOBILITY PRIVATE LIMITED | U49220KA2026PTC221771 | 2026-06-01 |
| ABK TOURS & TRAVELS (OPC) PRIVATE LIMITED | U49225JH2026OPC028106 | 2026-06-01 |
| BPS BUSES PRIVATE LIMITED | U49225MP2026PTC084509 | 2026-06-01 |
| VANDANA LOGISTIC WORLDWIDE PRIVATE LIMITED | U49230DL2026PTC467151 | 2026-06-01 |
| DDR FREIGHT BROKERS PRIVATE LIMITED | U49230PB2026PTC068563 | 2026-06-01 |
| VEERPATH LOGISTICS PRIVATE LIMITED | U49230RJ2026PTC114886 | 2026-06-01 |
| BOHRA LOGISTICS PRIVATE LIMITED | U49231HR2026PTC146208 | 2026-06-01 |
| SKYLINE MOBILITY SERVICES PRIVATE LIMITED | U49224RJ2026PTC114819 | 2026-05-30 |
| KPM TRANSWORLD GROUP PRIVATE LIMITED | U49231BR2026PTC085352 | 2026-05-30 |
| NEW SHALIMAR ROADWAYS PRIVATE LIMITED | U49231MP2026PTC084490 | 2026-05-30 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 49 — lanD tranSport anD tranSport via pipelineS?
2,844 companies in the MCA register, of which 2,795 are active, as of 2026-07-05.
How many were registered in 2026?
602 so far in 2026; 1,030 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.