Industry
Companies registered in NIC 56 — FooD anD beveraGe ServiCe aCtivitieS
12,054 companies in the MCA register, 11,886 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
12,054
Companies
11,886
Active
1,837
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| SODEXO INDIA SERVICES PRIVATE LIMITED | U56292MH1994PTC082543 | ₹226.73 crore |
| ASPECT QUICK SERVICE RESTAURANTS PRIVATE LIMITED | U56104MH2024PTC418104 | ₹34.76 crore |
| ALLANA CF FOODS PRIVATE LIMITED | U56290PB2025PTC064144 | ₹27 crore |
| CYBERWALK TECH PARK PRIVATE LIMITED | U56102DL1995PTC176537 | ₹24.33 crore |
| SUPRA TRENDS LIMITED | L56100TG1987PLC007120 | ₹23.66 crore |
| FORESTRY NATURE RESORT & SPA PRIVATE LIMITED | U56104DL2016PTC302517 | ₹22.7 crore |
| APF FOOD INDUSTRIES PRIVATE LIMITED | U56102KL2023PTC082940 | ₹22 crore |
| SENSETIVE COMMERCIAL PRIVATE LIMITED | U56101WB1997PTC083867 | ₹21.41 crore |
| UNOEUREKA FOODS FACTORY PRIVATE LIMITED | U56290WB2023PTC266906 | ₹16.75 crore |
| BELMONT NIRMAN PRIVATE LIMITED | U56301WB2000PTC090983 | ₹16.17 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| NUTRIKIND FOODS PRIVATE LIMITED | U56100DL2026PTC467137 | 2026-06-01 |
| NOIRA FOODS AND SERVICES PRIVATE LIMITED | U56101DL2026PTC467143 | 2026-06-01 |
| GOOD GUYS CO PRIVATE LIMITED | U56101DL2026PTC467146 | 2026-06-01 |
| THE BUSHAHR ESTATE HOSPITALITY PRIVATE LIMITED | U56101HP2026PTC012743 | 2026-06-01 |
| VISISTA FOODS PRIVATE LIMITED | U56102AP2026PTC126162 | 2026-06-01 |
| TATVIQUE ENTERPRISES PRIVATE LIMITED | U56102KA2026PTC221823 | 2026-06-01 |
| FIRSTRAY FOODS PRIVATE LIMITED | U56102KA2026PTC221837 | 2026-06-01 |
| SOOKSHMAS ENTERPRISES PRIVATE LIMITED | U56102RJ2026PTC114868 | 2026-06-01 |
| DREAM PARTNERS HOSPITALITY PRIVATE LIMITED | U56102UT2026PTC021603 | 2026-06-01 |
| NEWDYNAMIC PRIVATE LIMITED | U56210OD2026PTC054038 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 56 — FooD anD beveraGe ServiCe aCtivitieS?
12,054 companies in the MCA register, of which 11,886 are active, as of 2026-07-05.
How many were registered in 2026?
1,837 so far in 2026; 4,089 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.