Industry
Companies registered in NIC 59 — motion piCture, viDeo anD televiSion proGramme proDuCtion, SounD reCorDinG anD muSiC publiShinG aCtivitieS.
4,629 companies in the MCA register, 4,539 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
4,629
Companies
4,539
Active
803
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| HYBE INDIA ENTERTAINMENT PRIVATE LIMITED | U59201MH2025FTC456555 | ₹87 crore |
| NEWS MALAYALAM PRIVATE LIMITED | U59113KL2023PTC085134 | ₹50 crore |
| SUDH INVESTMENTS PVT. LTD. | U59110UP1996PTC089559 | ₹45.92 crore |
| MYTHIK ENTERTAINMENT TECHNOLOGIES PRIVATE LIMITED | U59111MH2023PTC408951 | ₹36 crore |
| GALACTIC TELEVISION & COMMUNICATIONS PRIVATE LIMITED | U59110PB2024PTC062332 | ₹29.8 crore |
| OPTIMYSTIX ENTERTAINMENT INDIA LIMITED | U59113MH2000PLC129417 | ₹18.27 crore |
| RESET ENTERTAINMENT LIMITED | U59110GJ2023PLC146669 | ₹17.77 crore |
| BESTCAST METAVERSE LIMITED | U59111TN2006PLC061581 | ₹13.91 crore |
| INSOMNIA MEDIA AND CONTENT SERVICES LIMITED | U59120MH2024PLC428633 | ₹12.8 crore |
| MADWORKS VENTURES PRIVATE LIMITED | U59110MH2015PTC269725 | ₹11.64 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| OM TATVA DIGITALS PRIVATE LIMITED | U59112UW2026PTC253995 | 2026-06-01 |
| THE SUKHSAAGAR FILMS PRIVATE LIMITED | U59113RJ2026PTC114853 | 2026-06-01 |
| CRIMSONN DIGI MEDIA CONTENT PRIVATE LIMITED | U59113UP2026PTC248590 | 2026-06-01 |
| MAUNI ARTS PRIVATE LIMITED | U59120KA2026PTC221793 | 2026-06-01 |
| SUBHACREATION ENTERTAINMENT PRIVATE LIMITED | U59120MH2026PTC472114 | 2026-06-01 |
| SHIVANATIC ENTERTAINMENT PRIVATE LIMITED | U59130UP2026PTC248570 | 2026-06-01 |
| KESHVA AND SONS PRIVATE LIMITED | U59141GJ2026PTC178737 | 2026-06-01 |
| FRAMECARFT STUDIOS PRIVATE LIMITED | U59141TN2026PTC193823 | 2026-06-01 |
| AMZY WALIA MUSIC PRIVATE LIMITED | U59200DC2026PTC471932 | 2026-06-01 |
| GOLDEN HOUR FILMS PRIVATE LIMITED | U59111DL2026PTC467118 | 2026-05-31 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 59 — motion piCture, viDeo anD televiSion proGramme proDuCtion, SounD reCorDinG anD muSiC publiShinG aCtivitieS.?
4,629 companies in the MCA register, of which 4,539 are active, as of 2026-07-05.
How many were registered in 2026?
803 so far in 2026; 1,511 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.