Industry
Companies registered in NIC 66 — other FinanCial aCtivitieS
15,001 companies in the MCA register, 13,827 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
15,001
Companies
13,827
Active
1,925
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| INTERGLOBE AVIATION FINANCIAL SERVICES IFSC PRIVATE LIMITED | U66190GJ2023PTC145382 | ₹7,178.4 crore |
| TATA AIA LIFE INSURANCE COMPANY LIMITED | U66010MH2000PLC128403 | ₹6,233.5 crore |
| THE ORIENTAL INSURANCE COMPANY LIMITED | U66010DL1947GOI007158 | ₹4,620 crore |
| BHARTI LIFE INSURANCE COMPANY LIMITED | U66010MH2005PLC157108 | ₹4,403.79 crore |
| GENERALI CENTRAL LIFE INSURANCE COMPANY LIMITED | U66010MH2006PLC165288 | ₹3,163.22 crore |
| ACKO GENERAL INSURANCE LIMITED | U66000KA2016PLC138288 | ₹2,796 crore |
| BANDHAN LIFE INSURANCE LIMITED | U66010MH2007PLC169110 | ₹2,649.73 crore |
| WELSPUN GLOBAL IFSC LIMITED | U66190GJ2025FLC170352 | ₹2,461.57 crore |
| AVIVA LIFE INSURANCE COMPANY INDIA LTD | U66010DL2000PLC107880 | ₹2,189.9 crore |
| MANIPALCIGNA HEALTH INSURANCE COMPANY LIMITED | U66000MH2012PLC227948 | ₹2,056.85 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| ALYDA PRIVATE LIMITED | U66190AS2026PTC030565 | 2026-06-01 |
| PRIME FINANCE TECHNOLOGIES PRIVATE LIMITED | U66190AS2026PTC030570 | 2026-06-01 |
| INDIAN COAL EXCHANGE LIMITED | U66190DL2026PLC467125 | 2026-06-01 |
| IKYA FINTECH PRIVATE LIMITED | U66190DL2026PTC467134 | 2026-06-01 |
| WEALTHALIGN PRIVATE LIMITED | U66190GJ2026PTC178671 | 2026-06-01 |
| SHREE RUSHABH FINMART PRIVATE LIMITED | U66190GJ2026PTC178681 | 2026-06-01 |
| KADAM ASSETS FINTECH PRIVATE LIMITED | U66190RJ2026PTC114855 | 2026-06-01 |
| MEGAVANCE TECHNOLOGIES PRIVATE LIMITED | U66190RJ2026PTC114887 | 2026-06-01 |
| CORNERSTONE WEALTH PRIVATE LIMITED | U66190TN2026PTC193813 | 2026-06-01 |
| ENRICHGROW VENTURES PRIVATE LIMITED | U66190UW2026PTC253978 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 66 — other FinanCial aCtivitieS?
15,001 companies in the MCA register, of which 13,827 are active, as of 2026-07-05.
How many were registered in 2026?
1,925 so far in 2026; 4,011 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.