Industry
Companies registered in NIC 68 — real eState aCtivitieS
32,245 companies in the MCA register, 31,619 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
32,245
Companies
31,619
Active
5,163
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| SBSUCCESS INDIA PRIVATE LIMITED | U68100DL2025FTC455330 | ₹863 crore |
| OPEN ELITE DEVELOPERS LIMITED | U68200MH2000PLC128301 | ₹535.47 crore |
| NAVBHARAT MEGA DEVELOPERS PRIVATE LIMITED | U68200MH2023PTC409296 | ₹500 crore |
| VYADESHWAR AGRO & PLOTS LIMITED | U68100GJ1995PLC065146 | ₹378.45 crore |
| INDIABULLS URBANRESIDENCY LIMITED | U68200DL2008PLC182331 | ₹355.5 crore |
| BUSINESS PARK (POWAI) PRIVATE LIMITED | U68100MH2023PTC401231 | ₹286.53 crore |
| SAMI-SABINSA GROUP LIMITED | U68100KA1991PLC011880 | ₹250 crore |
| INDEL CORPORATION PRIVATE LIMITED | U68100MH2011PTC222836 | ₹215.96 crore |
| CORPORATE PARK (POWAI) PRIVATE LIMITED | U68100MH2023PTC402079 | ₹200.33 crore |
| STNJ VENTURES PRIVATE LIMITED | U68200PN2023PTC222175 | ₹200.1 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| ROTBIN GLOBAL PRIVATE LIMITED | U68100BR2026PTC085382 | 2026-06-01 |
| HJRD INFRASTRUCTURE PRIVATE LIMITED | U68100DC2026PTC471953 | 2026-06-01 |
| DHARNIDHAR LIFESPACES PRIVATE LIMITED | U68100DL2026PTC467139 | 2026-06-01 |
| SATTVA KARMA DEVELOPERS PRIVATE LIMITED | U68100GJ2026PTC178708 | 2026-06-01 |
| JAASP INFRASPACE PRIVATE LIMITED | U68100GJ2026PTC178722 | 2026-06-01 |
| AUREON INFRA ESTATE PRIVATE LIMITED | U68100HR2026PTC146225 | 2026-06-01 |
| WATERWOODESTATE PRIVATE LIMITED | U68100HR2026PTC146257 | 2026-06-01 |
| GK GLOBAL VENTURES PRIVATE LIMITED | U68100KA2026PTC221836 | 2026-06-01 |
| VAISHNO RESIDENCES AND DEVELOPERS PRIVATE LIMITED | U68100KA2026PTC221848 | 2026-06-01 |
| KUTTICHIRA INVT PRIVATE LIMITED | U68100KL2026PTC103610 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 68 — real eState aCtivitieS?
32,245 companies in the MCA register, of which 31,619 are active, as of 2026-07-05.
How many were registered in 2026?
5,163 so far in 2026; 10,204 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.