Industry
Companies registered in NIC 73 — aDvertiSinG anD market reSearCh
15,285 companies in the MCA register, 12,862 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
15,285
Companies
12,862
Active
1,384
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| KALESHWARAM IRRIGATION PROJECT CORPORATION LIMITED | U73100TG2016SGC111329 | ₹28,406.65 crore |
| BEAM GLOBAL SPIRITS & WINE (INDIA) PRIVATE LIMITED | U73100DL1991PTC046606 | ₹1,011.13 crore |
| SAPIGEN BIOLOGIX PRIVATE LIMITED | U73100OD2020PTC046324 | ₹924 crore |
| DAIMLER TRUCK INNOVATION CENTER INDIA PRIVATE LIMITED | U73200KA2021FTC149963 | ₹910.73 crore |
| AUMOVIO AUTONOMOUS MOBILITY INDIA PRIVATE LIMITED | U73100KA2022FTC164799 | ₹581 crore |
| BELRISE INDUSTRIES LIMITED | L73100MH1996PLC102827 | ₹444.94 crore |
| SYNGENE SCIENTIFIC SOLUTIONS LIMITED | U73200KA2022PLC164804 | ₹399 crore |
| APOTEX RESEARCH PRIVATE LIMITED | U73100KA2003PTC032103 | ₹291.86 crore |
| NATIONAL HIGH POWER TEST LABORATORY PRIVATE LIMITED | U73100MP2009PTC047744 | ₹285.09 crore |
| H-ONE INDIA PRIVATE LIMITED | U73200MH1997PTC460488 | ₹251.92 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| KESHAVORA DIGITAL (OPC) PRIVATE LIMITED | U73100AP2026OPC126163 | 2026-06-01 |
| M R MANAGEMENT PRIVATE LIMITED | U73100DC2026PTC471938 | 2026-06-01 |
| EVOLVELLA PRIVATE LIMITED | U73100GA2026PTC018114 | 2026-06-01 |
| INNOVYREX GLOBAL PRIVATE LIMITED | U73100HR2026PTC146212 | 2026-06-01 |
| PROPAL COMMUNICATION PRIVATE LIMITED | U73100HR2026PTC146229 | 2026-06-01 |
| OUTBOX THINKING PRIVATE LIMITED | U73100HR2026PTC146248 | 2026-06-01 |
| WHITELOOP MEDIA PRIVATE LIMITED | U73100JH2026PTC028110 | 2026-06-01 |
| ALGOVAULT PRIVATE LIMITED | U73200JH2026PTC028111 | 2026-06-01 |
| SALENIX MARKETING MANAGEMENT PRIVATE LIMITED | U73100KA2026PTC221758 | 2026-05-31 |
| GIMEX INTERNATIONAL PRIVATE LIMITED | U73100MH2026PTC472083 | 2026-05-31 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 73 — aDvertiSinG anD market reSearCh?
15,285 companies in the MCA register, of which 12,862 are active, as of 2026-07-05.
How many were registered in 2026?
1,384 so far in 2026; 3,043 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.