Industry
Companies registered in NIC 77 — rental anD leaSinG aCtivitieS
2,674 companies in the MCA register, 2,624 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
2,674
Companies
2,624
Active
411
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| ORIX CORPORATION INDIA LIMITED | U77100MH1995PLC086014 | ₹153 crore |
| KALIND LIMITED | L77309GJ1994PLC021759 | ₹121.89 crore |
| INFRAVISION TRANSMISSION SOLUTIONS PRIVATE LIMITED | U77303DL2023FTC420296 | ₹72.48 crore |
| AMPUP ENERGY PRIVATE LIMITED | U77100PN2022PTC226456 | ₹55.7 crore |
| ARC AUTOMOBILITY PRIVATE LIMITED | U77100TS2025PTC192995 | ₹25 crore |
| VISION INFRA EQUIPMENT SOLUTIONS LIMITED | L77309PN2024PLC227226 | ₹24.64 crore |
| LOGISALL INDIA PRIVATE LIMITED | U77308TN2019FTC126903 | ₹20.74 crore |
| ACE MEN ENGG WORKS LIMITED | L77307GJ1980PLC100420 | ₹12.91 crore |
| DSD INFRAVENTURES PRIVATE LIMITED | U77303DL2023PTC422315 | ₹10.5 crore |
| SABARMATI HSR HUB PRIVATE LIMITED | U77100GJ2025PTC158223 | ₹10 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| RENIT MARKETPLACES PRIVATE LIMITED | U77299RJ2026PTC114851 | 2026-06-01 |
| SRINIVASA BUILD INDIA PRIVATE LIMITED | U77303KA2026PTC221801 | 2026-06-01 |
| BDR HOSPITALITY PRIVATE LIMITED | U77300HR2026PTC146198 | 2026-05-31 |
| SUNLIGHT BRANDS PRIVATE LIMITED | U77210GJ2026PTC178628 | 2026-05-30 |
| KELBAI MODERN EQUIPMENTS (OPC) PRIVATE LIMITED | U77309GA2026OPC018112 | 2026-05-30 |
| MANNAT HABITAT PROMOTERS PRIVATE LIMITED | U77303HR2026PTC146151 | 2026-05-29 |
| O&O SERVICES PRIVATE LIMITED | U77303UP2026PTC248476 | 2026-05-27 |
| RADHAMADHAV GROWTH PRIVATE LIMITED | U77100KL2026PTC103513 | 2026-05-26 |
| RYDEX EV LOGISTICS PRIVATE LIMITED | U77100WR2026PTC294315 | 2026-05-26 |
| DST INDIA PRIVATE LIMITED | U77303DC2026PTC471780 | 2026-05-26 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 77 — rental anD leaSinG aCtivitieS?
2,674 companies in the MCA register, of which 2,624 are active, as of 2026-07-05.
How many were registered in 2026?
411 so far in 2026; 862 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.