Industry
Companies registered in NIC 82 — oFFiCe aDminiStrative, oFFiCe Support anD other buSineSS Support aCtivitieS
9,882 companies in the MCA register, 9,699 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
9,882
Companies
9,699
Active
1,440
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| DLL GLOBAL BUSINESS SERVICES PRIVATE LIMITED | U82990MH2011FTC221903 | ₹678.5 crore |
| FREECHARGE BUSINESS AND TECHNOLOGY SERVICES LIMITED | U82990HR2024PLC119900 | ₹663.21 crore |
| SAFRAN AIRCRAFT ENGINE SERVICES INDIA PRIVATE LIMITED | U82990TS2023FTC171459 | ₹357.58 crore |
| HITACHI CASH MANAGEMENT SERVICES PRIVATE LIMITED | U82990TN2023PTC162037 | ₹297.7 crore |
| AIONOS INDIA PRIVATE LIMITED | U82200DL2024FTC428619 | ₹241.07 crore |
| WHITE OAK INVESTMENT MANAGEMENT PRIVATE LIMITED | U82990MH2017PTC293866 | ₹234.27 crore |
| TRANSUNION INDIA DATA ANALYTICS SOLUTIONS PRIVATE LIMITED | U82990MH2002PTC135255 | ₹218.4 crore |
| EUROFINS PEENYA RESOURCES PRIVATE LIMITED | U82990KA2005PTC036126 | ₹194.98 crore |
| NESTLE BUSINESS SERVICES INDIA PRIVATE LIMITED | U82990DL2017FTC321683 | ₹126 crore |
| COSMO GLOBAL FILMS PRIVATE LIMITED | U82920DL2023PTC409673 | ₹118.01 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| PRAARVERSE PRIVATE LIMITED | U82191JK2026PTC019330 | 2026-06-01 |
| DESTROTEX SOLUTIONS PRIVATE LIMITED | U82200MP2026PTC084511 | 2026-06-01 |
| NOVELTY GCC PRIVATE LIMITED | U82200PB2026PTC068546 | 2026-06-01 |
| DCH GLOBAL ASSIST SOLUTION PRIVATE LIMITED | U82200PB2026PTC068552 | 2026-06-01 |
| COLLABUILDER PRIVATE LIMITED | U82300BR2026PTC085400 | 2026-06-01 |
| GROWTH GAMES ENTERTAINMENT PRIVATE LIMITED | U82300WR2026PTC294406 | 2026-06-01 |
| KUNWAR ENFORCEMENT PRIVATE LIMITED | U82910BR2026PTC085398 | 2026-06-01 |
| ANAGHA ADVANCED POLYMERS PRIVATE LIMITED | U82920MP2026PTC084506 | 2026-06-01 |
| KAKAAJIFOODS PRIVATE LIMITED | U82920UP2026PTC248584 | 2026-06-01 |
| PERIYAVA D2 IT ENABLED SERVICES PRIVATE LIMITED | U82990KA2026PTC221855 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 82 — oFFiCe aDminiStrative, oFFiCe Support anD other buSineSS Support aCtivitieS?
9,882 companies in the MCA register, of which 9,699 are active, as of 2026-07-05.
How many were registered in 2026?
1,440 so far in 2026; 3,102 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.