Industry
Companies registered in NIC 86 — human health aCtivitieS
17,235 companies in the MCA register, 17,030 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
17,235
Companies
17,030
Active
2,844
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| PB HEALTHCARE SERVICES PRIVATE LIMITED | U86100HR2025PTC127240 | ₹1,896.65 crore |
| MISAI HEALTHCARE SERVICES PRIVATE LIMITED | U86100TN2025PTC179682 | ₹624.21 crore |
| LOVR INSTITUTE OF MEDICAL SCIENCES LIMITED | U86900TS2024PLC183649 | ₹185.22 crore |
| ABHA SURGY HEALTHCARE PRIVATE LIMITED | U86100WB2025PTC282688 | ₹150.57 crore |
| MANIPAL HEALTH SYSTEMS PRIVATE LIMITED | U86100KA1999PTC024701 | ₹135.84 crore |
| ASIAN INSTITUTE OF GASTROENTEROLOGY DELHI PRIVATE LIMITED | U86100TS2025PTC200151 | ₹121.76 crore |
| CREATION SCIENCE IVF PRIVATE LIMITED | U86100PY2025PTC009361 | ₹81.73 crore |
| MATCARE WELLNESS PRIVATE LIMITED | U86100PN2023PTC225930 | ₹80 crore |
| FISCHER MEDICAL VENTURES LIMITED | L86900AP1993PLC118162 | ₹65.45 crore |
| MEDOM HEALTHTECH PRIVATE LIMITED | U86909HR2025PTC134284 | ₹65.3 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| MONI MADHULIKA GASTRO CENTRE PRIVATE LIMITED | U86100BR2026PTC085390 | 2026-06-01 |
| AADESH GASTRO & SUPER SPECIALITY HOSPITAL PRIVATE LIMITED | U86100HR2026PTC146205 | 2026-06-01 |
| SECUREMAX HOSPITALS PRIVATE LIMITED | U86100KA2026PTC221858 | 2026-06-01 |
| HEALGLOBE HOSPITALS PRIVATE LIMITED | U86100KL2026PTC103646 | 2026-06-01 |
| INDOAMERICARE HEALTHCARE PRIVATE LIMITED | U86100MP2026PTC084526 | 2026-06-01 |
| SHRISITARAMAM IVF AND WELLNESS CENTRE PRIVATE LIMITED | U86100RJ2026PTC114864 | 2026-06-01 |
| REGENXAGE PRIVATE LIMITED | U86100TN2026PTC193829 | 2026-06-01 |
| ISHVI HEALTHCARE SERVICES PRIVATE LIMITED | U86100TS2026PTC217146 | 2026-06-01 |
| SRI CITI SAPTHAGIRI HOSPITALS PRIVATE LIMITED | U86100TS2026PTC217148 | 2026-06-01 |
| S.R.ERGO MEDICARE PRIVATE LIMITED | U86100TS2026PTC217151 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 86 — human health aCtivitieS?
17,235 companies in the MCA register, of which 17,030 are active, as of 2026-07-05.
How many were registered in 2026?
2,844 so far in 2026; 5,827 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.