Industry
Companies registered in NIC 87 — reSiDential Care aCtivitieS
1,225 companies in the MCA register, 1,207 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
1,225
Companies
1,207
Active
189
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| PRIYA LIVING INDIA PRIVATE LIMITED | U87300DL2023FTC411850 | ₹57.77 crore |
| HOLISTIC SENIOR CARE PRIVATE LIMITED | U87900UP2023PTC182983 | ₹25 crore |
| TWILIGHT GREY CARE PRIVATE LIMITED | U87300OD2025PTC049619 | ₹15 crore |
| HEBRON GARDENS PRIVATE LIMITED | U87300KL2023PTC079732 | ₹11.5 crore |
| SHUBHAN AGEWELL PRIVATE LIMITED | U87100MH2024PTC426892 | ₹10.69 crore |
| AUTISM RESIDENTIAL COMMUNITY CENTRE PRIVATE LIMITED | U87200TN2025PTC184713 | ₹7.36 crore |
| ABEL'S GARDEN PRIVATE LIMITED | U87100KL2023PTC084946 | ₹6.86 crore |
| AEGIS AMPOULES AND VIALS LIMITED | U87674PN1995PLC087674 | ₹6.6 crore |
| MAARGA MINDCARE PRIVATE LIMITED | U87200KA2024PTC194489 | ₹3.7 crore |
| CRADLE FERTILITY CENTRE PRIVATE LIMITED | U87100WB2025PTC276699 | ₹2.9 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| MINNAMINUNGU RETIREMENT HOMES PRIVATE LIMITED | U87900KL2026PTC103642 | 2026-06-01 |
| VS NURSING EDUTECH PRIVATE LIMITED | U87100GJ2026PTC178594 | 2026-05-29 |
| LOKMANYA JANASEVA PRATISHTHAN | U87300PN2026NPL256226 | 2026-05-29 |
| TERRA COLLECTIVE SENIOR LIVING PRIVATE LIMITED | U87300KL2026PTC103521 | 2026-05-26 |
| DEED HEALTH 4U PRIVATE LIMITED | U87100RJ2026PTC114621 | 2026-05-22 |
| CLINICMANAS OPD PRIVATE LIMITED | U87200UW2026PTC253587 | 2026-05-22 |
| CAREONIX SERVICES PRIVATE LIMITED | U87100ME2026PTC474974 | 2026-05-21 |
| NOOR -UL-MUSLIM WELFARE FOUNDATION | U87900PB2026NPL068452 | 2026-05-21 |
| THUMBAY PSYCHIATRIC & REHABILITATION HOSPITAL PRIVATE LIMITED | U87200KA2026PTC221262 | 2026-05-20 |
| BLAZE ELDER CARE PRIVATE LIMITED | U87300PB2026PTC068437 | 2026-05-20 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 87 — reSiDential Care aCtivitieS?
1,225 companies in the MCA register, of which 1,207 are active, as of 2026-07-05.
How many were registered in 2026?
189 so far in 2026; 398 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.