Industry
Companies registered in NIC 88 — SoCial Work aCtivitieS Without aCCommoDation
24,056 companies in the MCA register, 24,038 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
24,056
Companies
24,038
Active
4,787
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| INDIAN DIGITAL PAYMENT INTELLIGENCE CORPORATION | U88900MH2025NPL459209 | ₹20 crore |
| ASME FOUNDATION INDIA | U88900DL2024NPL429713 | ₹8.16 crore |
| HEMMERSBACH KIDS FAMILY INDIA PRIVATE LIMITED | U88900KA2023FTC173510 | ₹6.75 crore |
| INNOVATIVE SOCIAL IMPACT FOUNDATION | U88900TN2004NPL052754 | ₹4.28 crore |
| BLUE CITY HANDICRAFTS ENTERPRENURS FOUNDATION | U88900RJ2023NPL087302 | ₹4.25 crore |
| SAI MAHADEV COATING ASSOCIATION | U88900PN2023NPL220999 | ₹2.89 crore |
| DEFEAT-NCD INDIA FOUNDATION | U88900DL2024NPL439084 | ₹2.5 crore |
| FLEXI PACKAGING SATARA ASSOCIATION | U88900PN2023NPL222365 | ₹2.4 crore |
| TAARA CHARITABLE FOUNDATION | U88100TN2024NPL172016 | ₹2 crore |
| PAHADPUR CNC ART FOUNDATION | U88900RJ2024NPL097624 | ₹1.74 crore |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| KAPSONS CARE FOUNDATION | U88100PB2026NPL068554 | 2026-06-01 |
| AIM PROGRESS AND DEVELOPEMENT FOUNDATION | U88100UP2026NPL248571 | 2026-06-01 |
| GURU NANAK DARSHAN WELFARE FOUNDATION | U88100UP2026NPL248602 | 2026-06-01 |
| NE.GROWH MICRO SERVICE FOUNDATION | U88900AS2026NPL030566 | 2026-06-01 |
| MYCC FOUNDATION | U88900BR2026NPL085393 | 2026-06-01 |
| SARV SPARSHI KALYAN FOUNDATION | U88900BR2026NPL085399 | 2026-06-01 |
| TECHNOSERVE FOUNDATION | U88900GJ2026NPL178734 | 2026-06-01 |
| JEEVANSANDYA SOCIAL WELFARE FOUNDATION | U88900HR2026NPL146249 | 2026-06-01 |
| AYAAR INTERNATIONAL ASSOCIATION | U88900JK2026NPL019331 | 2026-06-01 |
| TOGETHERIX FOUNDATION | U88900KA2026NPL221788 | 2026-06-01 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 88 — SoCial Work aCtivitieS Without aCCommoDation?
24,056 companies in the MCA register, of which 24,038 are active, as of 2026-07-05.
How many were registered in 2026?
4,787 so far in 2026; 8,273 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.