Industry
Companies registered in NIC 94 — aCtivitieS oF memberShip orGanizationS
2,522 companies in the MCA register, 2,497 active. Registrations by year, status and class, the largest by paid-up capital and the newest incorporations.
2,522
Companies
2,497
Active
619
Registered in 2026
partial year
Private
Most common class
Registrations by year
By status
By class
Largest active companies by paid-up capital
| Company | CIN | Paid-up capital |
|---|---|---|
| INDIAN FOUNDATION FOR QUALITY MANAGEMENT | U94990KA2023NPL178280 | ₹201.5 crore |
| QUORUM CLUB PRIVATE LIMITED | U94990HR2023PTC112012 | ₹33.98 crore |
| VISION SPONGE IRON PRIVATE LIMITED | U94315WB2002PTC094315 | ₹6.51 crore |
| IT INFRASTRUCTURE PARK PRIVATE LTD | U94110DL2001PTC112109 | ₹4.2 crore |
| SANGARIA AGRO FARMING FOUNDATION | U94990RJ2025NPL103677 | ₹2 crore |
| AIC - CRESCENT INNOVATION AND INCUBATION COUNCIL | U94110TN2023NPL159576 | ₹2 crore |
| ALPHABET GREENS PRIVATE LIMITED | U94110MH2023PTC398387 | ₹1.05 crore |
| BALOTRA TEXTILE WEAVING FOUNDATION | U94990RJ2025NPL105638 | ₹1.05 crore |
| ICAI INTERNATIONAL ADR CENTRE | U94120DL2025NPL452951 | ₹1 crore |
| SHRI 1008 SHANTINATH DIGAMBER JAIN SARVATOBHADRA JINALAYA FOUNDATION | U94910MH1992NPL067885 | ₹99.12 lakh |
Newest incorporations
| Company | CIN | Registered |
|---|---|---|
| JAGRUTI EXTRACTORS FORUM | U94110AP2026NPL126168 | 2026-06-01 |
| SHRI RAMDEV KIRTAN SANGAM FOUNDATION | U94910ME2026NPL475119 | 2026-06-01 |
| TIGER SOVEREIGN FOUNDATION | U94990DL2026NPL467122 | 2026-05-31 |
| BUSINESSMAN DEVELOPMENT COUNCIL | U94990TN2026NPL193802 | 2026-05-31 |
| RISING BUSINESS CLUB ASSOCIATION | U94110PN2026NPL256272 | 2026-05-30 |
| THE CRANE OWNERS ASSOCIATION | U94990MH2026NPL472060 | 2026-05-30 |
| TELANGANA ENTERPRISE NETWORK (TEN) FOUNDATION | U94990TS2026NPL217109 | 2026-05-30 |
| PUNYATMA RESIDENT ASSOCIATION | U94990GJ2026NPL178604 | 2026-05-29 |
| SHREEMLUXURIA COMMERCIAL OWNERS SERVICE ASSOCIATION | U94990GJ2026NPL178612 | 2026-05-29 |
| KODACHADRI GAU HERITAGE FOUNDATION | U94990KA2026NPL221686 | 2026-05-29 |
Other industries
- NIC 74 — other proFeSSional, SCientiFiC anD teChniCal aCtivitieS (4,67,011)
- NIC 72 — SCientiFiC reSearCh anD Development (2,37,556)
- NIC 45 — WholeSale anD retail traDe anD repair oF motor vehiCleS anD motorCyCleS (1,94,718)
- NIC 51 — air tranSport (1,88,060)
- NIC 70 — a CtivitieS oF heaD oFFiCeS; manaGement ConSultanCya CtivitieS (1,39,756)
- NIC 01 — Crop anD animal proDuCtion, huntinG anD relateD ServiCe aCtivitieS (1,13,564)
- NIC 85 — eDuCation (95,007)
- NIC 65 — inSuranCe, reinSuranCe anD penSion FunDinG, exCept CompulSory SoCial SeCurity (91,664)
- NIC 24 — manuFaCture oF baSiC metalS (87,281)
- NIC 52 — WarehouSinG anD Support aCtivitieS For tranSportation (85,446)
- NIC 62 — Computer proGramminG, ConSultanCy anD relateD aCtivitieS (83,051)
- NIC 15 — manuFaCture oF leather anD relateD proDuCtS (75,149)
Questions this page answers
How many companies are registered in NIC 94 — aCtivitieS oF memberShip orGanizationS?
2,522 companies in the MCA register, of which 2,497 are active, as of 2026-07-05.
How many were registered in 2026?
619 so far in 2026; 901 in 2025.
Can I check a specific company?
Yes — search by name or CIN in Explore for status, class, capital, registered office and the register’s state on any past date.
Official data, Open data · as of 2026-07-05 · every row this page summarises carries its source, capture date and licence through the API.